0
0
mirror of https://git.sdf.org/deCloudflare/deCloudflare/ synced 2024-11-16 07:12:40 +00:00
deCloudflare/subfiles/cloudflared_top1000-2010-google.md

66 KiB
Raw Blame History

How many % of top 1,000 most visited sites(2010) are using Cloudflare today?

In the year 2010, Google released Ad Planner 1000 list.

Ad Planner Top 1,000 Most Visited Sites
One of these new key releases is the Ad Planner 1000 list, a list of the top 1,000 global sites on the web by unique users as measured by Ad Planner. Published monthly, this list details the number of unique visitors, number of page views, and reach for each of the sites included. Its a great way to quickly reference the most popular sites on the web.

The Ad Planner 1000 list is another step in the evolution of Ad Planner in providing reliable traffic and audience information for websites. In conjunction with it, the Google Content Network just released an Ad Planner 1,000 targeting feature. We hope that the combination of these two features helps provide you with more actionable data to use in your display ad campaigns.

The Ad Planner was discontinued. Below is the last list data.

  • This list was made for Google's advertisement service and Google did not list their service such as google.com.
Rank Site Category Unique Visitors (users) Page Views
1 facebook.com Social Networks 540,000,000 630,000,000,000
2 yahoo.com Web Portals 490,000,000 70,000,000,000
3 live.com Search Engines 370,000,000 40,000,000,000
4 wikipedia.org Dictionaries, Encyclopedias 340,000,000 7,800,000,000
5 msn.com Web Portals 280,000,000 11,000,000,000
6 microsoft.com Software 230,000,000 3,400,000,000
7 baidu.com Web Portals 170,000,000 27,000,000,000
8 qq.com Email, Messaging 130,000,000 18,000,000,000
9 wordpress.com Blogging Resources, Services 120,000,000 1,300,000,000
10 mozilla.com Internet Clients, Browsers 110,000,000 1,900,000,000
11 bing.com Search Engines 110,000,000 3,000,000,000
12 sina.com.cn Web Portals 110,000,000 3,000,000,000
13 ask.com Search Engines 98,000,000 1,900,000,000
14 twitter.com Email, Messaging 97,000,000 5,800,000,000
15 adobe.com Programming 96,000,000 1,100,000,000
16 yahoo.co.jp Web Portals 81,000,000 30,000,000,000
17 163.com Web Portals 81,000,000 2,300,000,000
18 amazon.com Shopping 81,000,000 3,600,000,000
19 taobao.com Auctions 80,000,000 4,400,000,000
20 youku.com Video Clips, Movie Downloads 74,000,000 1,300,000,000
21 myspace.com 73,000,000 17,000,000,000
22 ebay.com Auctions 72,000,000 9,500,000,000
23 apple.com Computers, Electronics 67,000,000 960,000,000
24 sohu.com Web Portals 66,000,000 1,700,000,000
25 hotmail.com Email, Messaging 60,000,000 1,000,000,000
26 tudou.com Video Clips, Movie Downloads 55,000,000 880,000,000
27 flickr.com Photo, Video Sharing 55,000,000 2,000,000,000
28 about.com How-To, Expert Content 55,000,000 730,000,000
29 photobucket.com Photo, Video Sharing 54,000,000 960,000,000
30 cnet.com Technology News 50,000,000 490,000,000
31 bbc.co.uk News, Current Events 50,000,000 2,700,000,000
32 paypal.com Merchant Services, Payment Systems 49,000,000 1,900,000,000
33 fc2.com Blogging Resources, Services 49,000,000 2,500,000,000
34 orkut.com Social Networks 46,000,000 5,900,000,000
35 rapidshare.com File Sharing, Hosting 46,000,000 780,000,000
36 go.com Web Portals 45,000,000 2,700,000,000
37 imdb.com Movies 45,000,000 1,400,000,000
38 tianya.cn Online Communities 45,000,000 500,000,000
39 craigslist.org Classifieds 42,000,000 15,000,000,000
40 goo.ne.jp Web Services 41,000,000 790,000,000
41 aol.com Web Portals 41,000,000 4,400,000,000
42 rakuten.co.jp Shopping Portals, Search Engines 41,000,000 4,400,000,000
43 imageshack.us File Sharing, Hosting 41,000,000 330,000,000
44 blogger.com Blogging Resources, Services 41,000,000 1,700,000,000
45 mail.ru Email, Messaging 38,000,000 9,400,000,000
46 linkedin.com Social Networks 38,000,000 1,900,000,000
47 partypoker.com Cards, Casino Games 38,000,000 270,000,000
48 xunlei.com TV Programs 37,000,000 660,000,000
49 yandex.ru Search Engines 37,000,000 7,200,000,000
50 sogou.com Search Engines 37,000,000 450,000,000
51 hao123.com Online Directories 37,000,000 1,200,000,000
52 megaupload.com File Sharing, Hosting 37,000,000 960,000,000
53 iefxz.com 35,000,000 130,000,000
54 56.com Video Clips, Movie Downloads 34,000,000 300,000,000
55 ku6.com Video Clips, Movie Downloads 34,000,000 340,000,000
56 dailymotion.com Video Clips, Movie Downloads 34,000,000 600,000,000
57 amazon.co.jp Shopping Portals, Search Engines 34,000,000 1,200,000,000
58 4shared.com File Sharing, Hosting 34,000,000 1,700,000,000
59 answers.com Dictionaries, Encyclopedias 34,000,000 260,000,000
60 ameblo.jp Blogging Resources, Services 34,000,000 1,400,000,000
61 cnn.com News, Current Events 34,000,000 1,300,000,000
62 ifeng.com News, Current Events 34,000,000 880,000,000
63 naver.com Search Engines 31,000,000 5,400,000,000
64 bit.ly Web Services 31,000,000 330,000,000
65 weather.com Weather 31,000,000 970,000,000
66 hi5.com Social Networks 31,000,000 8,600,000,000
67 alibaba.com Management, Corporate Operations 31,000,000 720,000,000
68 ehow.com How-To, Expert Content 31,000,000 210,000,000
69 skype.com Telecommunications 31,000,000 450,000,000
70 nifty.com ISPs 29,000,000 710,000,000
71 xtendmedia.com Web Design, Development 28,000,000 190,000,000
72 vkontakte.ru Social Networks 28,000,000 29,000,000,000
73 mediafire.com File Sharing, Hosting 28,000,000 410,000,000
74 mop.com Online Communities 28,000,000 280,000,000
75 mozilla.org Internet Clients, Browsers 26,000,000 190,000,000
76 overture.com Search Engines 26,000,000 230,000,000
77 daum.net Web Portals 26,000,000 2,800,000,000
78 gougou.com Video Games 26,000,000 310,000,000
79 renren.com Social Networks 26,000,000 2,100,000,000
80 nytimes.com Newspapers 26,000,000 660,000,000
81 wikimedia.org Dictionaries, Encyclopedias 26,000,000 140,000,000
82 ebay.de Auctions 25,000,000 6,400,000,000
83 hp.com Computers, Electronics 25,000,000 600,000,000
84 sourceforge.net Open Source 23,000,000 210,000,000
85 zynga.com Online Games 23,000,000 3,600,000,000
86 alipay.com Merchant Services, Payment Systems 23,000,000 340,000,000
87 uol.com.br Web Portals 23,000,000 4,400,000,000
88 xinhuanet.com News, Current Events 23,000,000 210,000,000
89 softonic.com Computers, Electronics 23,000,000 370,000,000
90 scribd.com 23,000,000 140,000,000
91 metacafe.com Video Clips, Movie Downloads 21,000,000 410,000,000
92 megavideo.com Video Clips, Movie Downloads 21,000,000 370,000,000
93 biglobe.ne.jp Web Portals 21,000,000 370,000,000
94 infoseek.co.jp Web Portals 21,000,000 450,000,000
95 brothersoft.com Software 21,000,000 140,000,000
96 odnoklassniki.ru Social Networks 21,000,000 5,400,000,000
97 alexa.com Search Engine Optimization, Marketing 21,000,000 1,000,000,000
98 mapquest.com Maps, Geography 21,000,000 410,000,000
99 zol.com.cn Hardware 21,000,000 250,000,000
100 thepiratebay.org File Sharing, Hosting 21,000,000 800,000,000
101 hatena.ne.jp Blogging Resources, Services 21,000,000 190,000,000
102 bankofamerica.com Banking, Personal Finance 21,000,000 2,200,000,000
103 ebay.co.uk Auctions 21,000,000 5,300,000,000
104 pconline.com.cn Computers, Electronics 21,000,000 170,000,000
105 dell.com Computers, Electronics 21,000,000 500,000,000
106 ocn.ne.jp ISPs 20,000,000 280,000,000
107 avg.com Antivirus, Malware 20,000,000 170,000,000
108 youdao.com Software Utilities 19,000,000 110,000,000
109 4399.com Online Games 19,000,000 660,000,000
110 free.fr ISPs 19,000,000 870,000,000
111 2ch.net Email, Messaging 19,000,000 660,000,000
112 mywebsearch.com Cartoons 19,000,000 790,000,000
113 badoo.com Social Networks 19,000,000 3,600,000,000
114 ning.com Social Networks 19,000,000 540,000,000
115 kakaku.com Shopping Portals, Search Engines 19,000,000 720,000,000
116 tinypic.com Photo, Video Sharing 19,000,000 170,000,000
117 optmd.com Online Goodies 19,000,000 90,000,000
118 walmart.com Mass Merchants, Department Stores 19,000,000 790,000,000
119 filestube.com File Sharing, Hosting 19,000,000 230,000,000
120 hotfile.com File Sharing, Hosting 19,000,000 310,000,000
121 depositfiles.com File Sharing, Hosting 19,000,000 280,000,000
122 thefreedictionary.com Dictionaries, Encyclopedias 19,000,000 130,000,000
123 people.com.cn Celebrities 19,000,000 140,000,000
124 vk.com Business, Personal Listings 19,000,000 970,000,000
125 chase.com Banking, Personal Finance 19,000,000 1,900,000,000
126 espn.go.com Sports 19,000,000 1,500,000,000
127 netflix.com Movie Rentals, Sales 18,000,000 1,200,000,000
128 amazon.de Book Retailers 18,000,000 1,100,000,000
129 nate.com Web Portals 18,000,000 1,900,000,000
130 globo.com Web Portals 18,000,000 3,000,000,000
131 kaixin001.com Social Networks 18,000,000 1,700,000,000
132 126.com Programming 18,000,000 260,000,000
133 soku.com Movies 18,000,000 180,000,000
134 zedo.com E-Commerce 18,000,000 140,000,000
135 narod.ru Blogging Resources, Services 18,000,000 190,000,000
136 wushen.com Online Games 17,000,000 88,000,000
137 cocolog-nifty.com Web Services 17,000,000 170,000,000
138 addthis.com Photo, Video Sharing 17,000,000 88,000,000
139 target.com Home Furnishings 17,000,000 500,000,000
140 livejournal.com Blogging Resources, Services 17,000,000 1,000,000,000
141 paipai.com Auctions/td> 17,000,000 230,000,000
142 tripadvisor.com Travel 17,000,000 400,000,000
143 miniclip.com Online Games 16,000,000 450,000,000
144 so-net.ne.jp ISPs 16,000,000 170,000,000
145 amazon.co.uk Book Retailers 16,000,000 860,000,000
146 livedoor.com Web Portals 16,000,000 410,000,000
147 cyworld.com Social Networks 16,000,000 1,300,000,000
148 netlog.com Social Networks 16,000,000 1,900,000,000
149 douban.com Social Networks 16,000,000 370,000,000
150 joy.cn Movies 16,000,000 110,000,000
151 liveperson.net Construction, Maintenance 16,000,000 120,000,000
152 58.com Classifieds 16,000,000 190,000,000
153 xici.net Online Communities 16,000,000 56,000,000
154 reuters.com News, Current Events 16,000,000 230,000,000
155 zing.vn Vietnam 15,000,000 1,400,000,000
156 nicovideo.jp Video Clips, Movie Downloads 15,000,000 1,400,000,000
157 java.com Java 15,000,000 110,000,000
158 tinyurl.com Web Services 15,000,000 74,000,000
159 rambler.ru Web Portals 15,000,000 1,400,000,000
160 sakura.ne.jp Web Hosting, Domain Registration 15,000,000 280,000,000
161 taringa.net Social Networks 15,000,000 490,000,000
162 mixi.jp Social Networks 15,000,000 3,300,000,000
163 att.com Service Providers 15,000,000 720,000,000
164 yomiuri.co.jp Newspapers 15,000,000 270,000,000
165 terra.com.br Music 15,000,000 1,400,000,000
166 nih.gov Medical Literature, Resources 15,000,000 310,000,000
167 okwave.jp Forum, Chat Providers 15,000,000 49,000,000
168 reference.com Dictionaries, Encyclopedias 15,000,000 250,000,000
169 ezinearticles.com Dictionaries, Encyclopedias 15,000,000 120,000,000
170 ameba.jp Blogging Resources, Services 15,000,000 1,300,000,000
171 jugem.jp Blogging Resources, Services 15,000,000 120,000,000
172 serving-sys.com Advertising, Marketing 15,000,000 38,000,000
173 soufun.com Real Estate 15,000,000 190,000,000
174 commentcamarche.net Computers, Electronics 15,000,000 230,000,000
175 tom.com Web Portals 14,000,000 250,000,000
176 allabout.co.jp Web Portals 14,000,000 110,000,000
177 cctv.com TV 14,000,000 110,000,000
178 tagged.com Social Networks 14,000,000 4,100,000,000
179 hexun.com Investing 14,000,000 130,000,000
180 exblog.jp Blogging Resources, Services 14,000,000 210,000,000
181 expedia.com Air Travel 14,000,000 490,000,000
182 39.net Health 14,000,000 97,000,000
183 huffingtonpost.com Liberal Sites, Organizations 13,000,000 380,000,000
184 twitpic.com Audio, Multimedia 13,000,000 250,000,000
185 mcafee.com Antivirus, Malware 13,000,000 130,000,000
186 maktoob.com Web Portals 13,000,000 440,000,000
187 excite.co.jp Web Portals 13,000,000 230,000,000
188 libero.it Web Portals 13,000,000 1,900,000,000
189 deviantart.com Visual Arts 13,000,000 870,000,000
190 chinamobile.com Service Providers 13,000,000 160,000,000
191 orange.fr Service Providers 13,000,000 4,800,000,000
192 yahoo.net Online Journals, Personal Sites 13,000,000 370,000,000
193 tumblr.com Online Journals, Personal Sites 13,000,000 490,000,000
194 alot.com Online Goodies 13,000,000 370,000,000
195 360.cn Online Directories 13,000,000 120,000,000
196 dailymail.co.uk Newspapers 13,000,000 280,000,000
197 booking.com Hotels, Accommodations 13,000,000 330,000,000
198 ikea.com Home Furnishings 13,000,000 720,000,000
199 verycd.com File Sharing, Hosting 13,000,000 190,000,000
200 typepad.com Blogging Resources, Services 13,000,000 140,000,000
201 multiply.com Blogging Resources, Services 13,000,000 250,000,000
202 chinanews.com.cn News, Current Events 13,000,000 120,000,000
203 atpanel.com Shopping 13,000,000 25,000,000
204 marketgid.com Shopping 13,000,000 140,000,000
205 advmaker.ru 13,000,000 210,000,000
206 web.de Entertainment 13,000,000 2,300,000,000
207 hulu.com Video Clips, Movie Downloads 12,000,000 540,000,000
208 verizonwireless.com Phone Service Providers 12,000,000 660,000,000
209 comcast.net < Online Games 12,000,000 3,000,000,000
210 7k7k.com Online Games 12,000,000 490,000,000
211 americanexpress.com Credit Cards 12,000,000 370,000,000
212 macromedia.com Audio, Multimedia 12,000,000 37,000,000
213 rediff.com Web Portals 12,000,000 1,100,000,000
214 onet.pl Web Portals 12,000,000 3,300,000,000
215 china.com Web Portals 12,000,000 230,000,000
216 softpedia.com Software 12,000,000 88,000,000
217 nasza-klasa.pl Social Networks 12,000,000 7,200,000,000
218 shopping.com Shopping Portals, Search Engines 12,000,000 80,000,000
219 rakuten.ne.jp Shopping Portals, Search Engines 12,000,000 120,000,000
220 t-online.de Service Providers 12,000,000 800,000,000
221 nikkeibp.co.jp News Networks 12,000,000 160,000,000
222 foxnews.com News Networks 12,000,000 660,000,000
223 hubpages.com How-To, Expert Content 12,000,000 97000000/td>
224 wikia.com Dictionaries, Encyclopedias 12,000,000 410,000,000
225 bestbuy.com Consumer Electronics 12,000,000 410,000,000
226 slideshare.net Business Plans, Presentations 12,000,000 73,000,000
227 docin.com Advertising, Marketing 12,000,000 45,000,000
228 eastmoney.com Finance, Insurance 12,000,000 310,000,000
229 1stwebgame.com 12,000,000 46,000,000
230 vimeo.com 12,000,000 110,000,000
231 6.cn Video Clips, Movie Downloads 11,000,000 50,000,000
232 cntv.cn TV Networks 11,000,000 81,000,000
233 nhk.or.jp TV Networks 11,000,000 160,000,000
234 peeplo.com Search Engines 11,000,000 55,000,000
235 last.fm Music Streams, Downloads 11,000,000 170,000,000
236 nokia.com Mobile Phones 11,000,000 150,000,000
237 ups.com Couriers, Messengers 11,000,000 280,000,000
238 dangdang.com Book Retailers 11,000,000 130,000,000
239 godaddy.com Web Hosting, Domain Registration 11,000,000 500,000,000
240 weather.com.cn Weather 11,000,000 50,000,000
241 gamespot.com Video Games 11,000,000 190,000,000
242 impress.co.jp < Technology News 11,000,000 160,000,000
243 5599.net Social Networks 11,000,000 450,000,000
244 gmx.net Social Networks 11,000,000 1,100,000,000
245 tabelog.com Restaurants 11,000,000 190,000,000
246 ynet.com Olympics, International Competitions 11,000,000 190,000,000
247 guardian.co.uk Newspapers 11,000,000 170,000,000
248 telegraph.co.uk Newspapers 11,000,000 170,000,000
249 mainichi.jp Newspapers 11,000,000 81,000,000
250 sanspo.com Newspapers 11,000,000 170,000,000
251 wsj.com Newspapers 11,000,000 190,000,000
252 iza.ne.jp News Networks 11,000,000 96,000,000
253 metrolyrics.com Music 11,000,000 80,000,000
254 musica.com Music 11,000,000 250,000,000
255 kugou.com Movies 11,000,000 54,000,000
256 freelotto.com Lotto, Sweepstakes 11,000,000 67,000,000
257 babylon.com Language Study, Translation 11,000,000 210,000,000
258 2345.com Hotels, Accommodations 11,000,000 340,000,000
259 ziddu.com File Sharing, Hosting 11,000,000 87,000,000
260 torrentz.com File Sharing, Hosting 11,000,000 300,000,000
261 skycn.com Cooking, Recipes 11,000,000 41,000,000
262 nba.com Basketball 11,000,000 280,000,000
263 mlb.com Baseball 11,000,000 410,000,000
264 wellsfargo.com Banking, Personal Finance 11,000,000 1,300,000,000
265 autohome.com.cn Automotive 11,000,000 370,000,000
266 nextag.com Shopping 11,000,000 120,000,000
267 digg.com News, Current Events 11,000,000 190000000/td>
268 wp.pl 11,000,000 2,200,000,000
269 foxsports.com Sports 11,000,000 370,000,000
270 csdn.net Computers, Electronics 11,000,000 98,000,000
271 114la.com News, Current Events 11,000,000 110,000,000
272 gmarket.co.kr Shopping 11,000,000 380,000,000
273 kioskea.net Operating Systems 10,000,000 81,000,000
274 formspring.me Cards, Greetings 10,000,000 960,000,000
275 domaintools.com Web Hosting, Domain Registration 10,000,000 73,000,000
276 homedepot.com Home Improvement 10,000,000 340,000,000
277 focus.cn Dictionaries, Encyclopedias 10,000,000 59,000,000
278 over-blog.com Blogging Resources, Services 10,000,000 190,000,000
279 allegro.pl Auctions 10,000,000 4,000,000,000
280 alisoft.com Advertising, Marketing 10,000,000 50,000,000
281 wordreference.com 10,000,000 250,000,000
282 360buy.com Shopping 10,000,000 160,000,000
283 ieaddons.com Egypt 9,900,000 49,000,000
284 whitepages.com Search Engines 9,900,000 210,000,000
285 isohunt.com Search Engines 9,900,000 330,000,000
286 usps.com Couriers, Messengers 9,900,000 310,000,000
287 comcast.com Cable, Satellite Providers 9,900,000 170,000,000
288 real.com Audio, Multimedia 9,900,000 61,000,000
289 friendster.com Social Networks 9,900,000 800,000,000
290 washingtonpost.com Newspapers 9,900,000 230,000,000
291 justin.tv Multimedia Content 9,900,000 660,000,000
292 icq.com Forum, Chat Providers 9,900,000 260,000,000
293 aweber.com Forms Guides, Templates 9,900,000 130,000,000
294 monografias.com Educational Resources 9,900,000 89,000,000
295 alimama.com Advertising, Marketing 9,900,000 88,000,000
296 jiayuan.com Online Communities 9,900,000 300,000,000
297 yesky.com Computers, Electronics 9,900,000 50,000,000
298 wretch.cc Local 9,900,000 2,700,000,000
299 zimbio.com Entertainment 9,900,000 130,000,000
300 ourtoolbar.com Internet Clients, Browsers 9,800,000 50,000,000
301 virgilio.it Search Engines 9,800,000 500,000,000
302 symantec.com Antivirus, Malware 9,800,000 120,000,000
303 21cn.com Web Portals 9,800,000 45,000,000
304 ign.com Video Games 9,800,000 210,000,000
305 pptv.com TV 9,800,000 120,000,000
306 yelp.com Restaurants 9,800,000 170,000,000
307 unionsky.cn Online Goodies 9,800,000 55,000,000
308 joins.com Newspapers 9,800,000 140,000,000
309 wikimapia.org Maps, Geography 9,800,000 250,000,000
310 pcpop.com Hardware 9,800,000 72,000,000
311 ganji.com Classifieds 9,800,000 140,000,000
312 samsung.com Computers, Electronics 9,800,000 140,000,000
313 pchome.net Computers, Electronics 9,800,000 81,000,000
314 mdinfo.com Health 9,800,000 24,000,000
315 china.com.cn Internet 9,800,000 37,000,000
316 sponichi.co.jp Sports 9,800,000 130,000,000
317 nikkansports.com Sports 9,800,000 130,000,000
318 huanqiu.com News, Current Events 9,700,000 160,000,000
319 japanpost.jp Freight, Trucking 9,100,000 230,000,000
320 amazon.cn Book Retailers 9,100,000 97,000,000
321 linternaute.com Social Networks 9,100,000 400,000,000
322 gnavi.co.jp Restaurants 9,100,000 170,000,000
323 associatedcontent.com How-To, Expert Content 9,100,000 73,000,000
324 dtiblog.com Blogging Resources, Services 9,100,000 160,000,000
325 ibm.com Computers, Electronics 9,100,000 230,000,000
326 mpnrs.com 9,100,000 55,000,000
327 pomoho.com Video Clips, Movie Downloads 9,000,000 34,000,000
328 traviangames.com Online Games 9,000,000 31,000,000
329 addictinggames.com Online Games 9,000,000 210,000,000
330 17173.com Online Games 9,000,000 120,000,000
331 duowan.com Online Games 9,000,000 160,000,000
332 rockyou.com MySpace Codes, Graphics 9,000,000 97,000,000
333 fedex.com Couriers, Messengers 9,000,000 230,000,000
334 plala.or.jp Web Hosting, Domain Registration 9,000,000 89,000,000
335 ucoz.ru Web Design, Development 9,000,000 140,000,000
336 ustream.tv TV 9,000,000 110,000,000
337 skyrock.com Radio 9,000,000 1,900,000,000
338 asahi.com Newspapers 9,000,000 190,000,000
339 jiji.com Newspapers 9,000,000 99,000,000
340 usatoday.com Newspapers 9,000,000 160,000,000
341 beemp3.com Music 9,000,000 130,000,000
342 mapion.co.jp Maps, Geography 9,000,000 67,000,000
343 surveymonkey.com Management, Corporate Operations 9,000,000 140,000,000
344 careerbuilder.com Jobs 9,000,000 370,000,000
345 51job.com Jobs 9,000,000 190,000,000
346 rincondelvago.com Education 9,000,000 80,000,000
347 hc360.com E-Commerce 9,000,000 72,000,000
348 squidoo.com Blogging Resources, Services 9,000,000 80,000,000
349 oricon.co.jp Entertainment 9,000,000 74,000,000
350 robtex.com 9,000,000 38,000,000
351 qidian.com Fan Fiction 8,900,000 310,000,000
352 bizrate.com Apparel 8,900,000 81,000,000
353 auction.co.kr Shopping 8,900,000 260,000,000
354 ioage.com Computers, Electronics 8,900,000 55,000,000
355 baixaki.com.br Internet 8,900,000 410,000,000
356 chosun.com Newspapers 8,800,000 160,000,000
357 oyunlar1.com Online Games 8,300,000 790,000,000
358 70yx.com Online Games 8,300,000 26,000,000
359 leboncoin.fr Vehicle Shopping 8,300,000 4,000,000,000
360 51.com Social Networks 8,300,000 310,000,000
361 springerlink.com Educational Resources 8,300,000 67,000,000
362 tistory.com Blogging Resources, Services 8,300,000 41,000,000
363 atwiki.jp Blogging Resources, Services 8,300,000 190,000,000
364 pcauto.com.cn Automotive 8,300,000 140,000,000
365 shld.net 8,300,000 50,000,000
366 11st.co.kr Shopping 8,300,000 130,000,000
367 ddmap.com Search Engines 8,200,000 31,000,000
368 webs.com Internet Software 8,200,000 230,000,000
369 incredimail.com Email, Messaging 8,200,000 250,000,000
370 iminent.com Email, Messaging 8,200,000 450,000,000
371 informer.com Audio, Multimedia 8,200,000 50,000,000
372 avast.com Antivirus, Malware 8,200,000 73,000,000
373 aufeminin.com Women's Interests 8,200,000 190,000,000
374 fixya.com Tech Support 8,200,000 50,000,000
375 onlinedown.net Software 8,200,000 26,000,000
376 sonico.com Social Networks 8,200,000 370,000,000
377 pagesjaunes.fr Online Directories 8,200,000 270,000,000
378 indiatimes.com Newspapers 8,200,000 310,000,000
379 opera.com Mobile, Wireless 8,200,000 50,000,000
380 webmd.com Medical Literature, Resources 8,200,000 140,000,000
381 bild.de Gossip, Tabloids 8,200,000 450,000,000
382 teacup.com Forum, Chat Providers 8,200,000 98,000,000
383 unkar.org Forum, Chat Providers 8,200,000 26,000,000
384 capitalone.com Credit, Lending 8,200,000 410,000,000
385 wordpress.org Blogging Resources, Services 8,200,000 130,000,000
386 cmbchina.com Banking, Personal Finance 8,200,000 50,000,000
387 ebay.fr Auctions 8,200,000 1,200,000,000
388 chip.de Computers, Electronics 8,200,000 160,000,000
389 naqigs.com 8,200,000 37,000,000
390 cnzz.com Web Stats, Analytics 8,100,000 250,000,000
391 y8.com Online Games 8,100,000 800,000,000
392 zylom.com Online Games 8,100,000 210,000,000
393 ccbill.com Merchant Services, Payment Systems 8,100,000 55,000,000
394 liutilities.com Antivirus, Malware 8,100,000 31,000,000
395 vnet.cn Web Portals 8,100,000 35,000,000
396 opendns.com Web Hosting, Domain Registration 8,100,000 67,000,000
397 engadget.com Technology News 8,100,000 89,000,000
398 118114.cn Restaurants 8,100,000 38,000,000
399 latimes.com Newspapers 8,100,000 88,000,000
400 zhaopin.com Jobs 8,100,000 140,000,000
401 wikihow.com How-To, Expert Content 8,100,000 42,000,000
402 hotels.com Hotels, Accommodations 8,100,000 160,000,000
403 120ask.com Health Conditions 8,100,000 26,000,000
404 webry.info Government, Regulatory Bodies 8,100,000 50,000,000
405 docstoc.com Forms Guides, Templates 8,100,000 34,000,000
406 letitbit.net File Sharing, Hosting 8,100,000 130,000,000
407 liveinternet.ru Blogging Resources, Services 8,100,000 310,000,000
408 ctrip.com Travel 8,100,000 81,000,000
409 it168.com Computers, Electronics 8,100,000 41,000,000
410 suite101.com Business 8,100,000 42,000,000
411 mobile.de Vehicle Shopping 7,600,000 1,300,000,000
412 letv.com TV 7,600,000 31,000,000
413 vector.co.jp Internet Clients, Browsers 7,500,000 73,000,000
414 pandora.tv Video Clips, Movie Downloads 7,500,000 79,000,000
415 veoh.com Video Clips, Movie Downloads 7,500,000 170,000,000
416 sdo.com Online Games 7,500,000 55,000,000
417 pandora.com Music Streams, Downloads 7,500,000 1,100,000,000
418 shinobi.jp Web Hosting, Domain Registration 7,500,000 72,000,000
419 wunderground.com Weather 7,500,000 210,000,000
420 8684.cn Traffic, Public Transit 7,500,000 34,000,000
421 filehippo.com Software 7,500,000 66,000,000
422 360doc.com Social Science 7,500,000 29,000,000
423 aibang.com Regional Content 7,500,000 21,000,000
424 archive.org Programming 7,500,000 130,000,000
425 lowes.com Home Improvement 7,500,000 230,000,000
426 cookpad.com Cooking, Recipes 7,500,000 340,000,000
427 yaplog.jp Blogging Resources, Services 7,500,000 61,000,000
428 macys.com Apparel 7,500,000 450,000,000
429 southwest.com Air Travel 7,500,000 250,000,000
430 ryanair.com Air Travel 7,500,000 130,000,000
431 xe.com Travel 7,500,000 130,000,000
432 usagc.org Visa, Immigration 7,400,000 31,000,000
433 115.com Search Engines 7,400,000 45,000,000
434 intelius.com Search Engines 7,400,000 160,000,000
435 tenpay.com Merchant Services, Payment Systems 7,400,000 80,000,000
436 univision.com Latinos, Latin-Americans 7,400,000 340,000,000
437 passport.net Email, Messaging 7,400,000 80,000,000
438 farmville.com Crafts 7,400,000 1,300,000,000
439 ticketmaster.com Ticket Sales 7,400,000 280,000,000
440 itmedia.co.jp Technology News 7,400,000 61,000,000
441 fifa.com Soccer 7,400,000 340,000,000
442 tu.tv Photo, Video Sharing 7,400,000 120,000,000
443 fotolog.com Photo, Video Sharing 7,400,000 800,000,000
444 ip138.com Online Directories 7,400,000 34,000,000
445 timesonline.co.uk Newspapers 7,400,000 99,000,000
446 abcnews.go.com News Networks 7,400,000 120,000,000
447 mtv.com Music 7,400,000 130,000,000
448 blackberry.com Mobile, Wireless 7,400,000 130,000,000
449 indeed.com Jobs 7,400,000 340,000,000
450 monster.com Jobs 7,400,000 250,000,000
451 in.com Investing 7,400,000 81,000,000
452 glispa.com Home Improvement 7,400,000 31,000,000
453 zshare.net File Sharing, Hosting 7,400,000 66,000,000
454 wiktionary.org Dictionaries, Encyclopedias 7,400,000 42,000,000
455 allrecipes.com Cooking, Recipes 7,400,000 190,000,000
456 yellowpages.com Business, Personal Listings 7,400,000 110,000,000
457 cooliris.com Blogging Resources, Services 7,400,000 370,000,000
458 ccb.com.cn Banking, Personal Finance 7,400,000 59,000,000
459 priceline.com Travel 7,400,000 280,000,000
460 alice.it Entertainment 7,400,000 310,000,000
461 sparkstudios.com Computers, Electronics 7,400,000 42,000,000
462 overstock.com Shopping 7,400,000 310,000,000
463 dianping.com Reference 7,400,000 55,000,000
464 sciencedirect.com Science 7,400,000 90,000,000
465 mp3raid.com Music Streams, Downloads 7,300,000 110,000,000
466 sears.com Home Appliances 7,300,000 250,000,000
467 merriam-webster.com Dictionaries, Encyclopedias 7,300,000 82,000,000
468 travelocity.com Travel 7,300,000 310,000,000
469 enet.com.cn Computers, Electronics 7,300,000 34,000,000
470 etology.com Language Study, Translation 6,900,000 28,000,000
471 nhaccuatui.com Vietnam 6,800,000 280,000,000
472 mtime.com Chips, Processors 6,800,000 61,000,000
473 fastbrowsersearch.com Video Clips, Movie Downloads 6,800,000 530,000,000
474 armorgames.com Online Games 6,800,000 110,000,000
475 freeonlinegames.com Online Games 6,800,000 110,000,000
476 ebuddy.com Email, Messaging 6,800,000 170,000,000
477 gap.com Clothing Retailers 6,800,000 340,000,000
478 sina.com Web Portals 6,800,000 42,000,000
479 cncmax.cn Web Portals 6,800,000 28,000,000
480 sfr.fr Service Providers 6,800,000 970,000,000
481 koubei.com Rental Listings, Referrals 6,800,000 50,000,000
