mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-11-17 14:52:44 +00:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 3,773,441 |
Tweets has Cloudflare link | 1,063,289 (28.18%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 206,334 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 171,214 |
3 | bit.ly | 133,167 | ||
4 | twibbon.com | 80,833 | ||
5 | twitch.tv | 78,437 | ||
6 | www.twitch.tv | 58,146 | ||
7 | www.swarmapp.com | 55,638 | ||
8 | peing.net | 🌩 | 🚨 | 54,502 |
9 | ift.tt | 44,155 | ||
10 | poshmark.com | 41,101 | ||
11 | untp.beer | 🌩 | 🚨 | 36,236 |
12 | www.theguardian.com | 32,849 | ||
13 | wn.nr | 🚨 | 30,266 | |
14 | www.amazon.com | 🚨 | 30,206 | |
15 | paper.li | 🌩 | 🚨 | 29,991 |
16 | www.nytimes.com | 🌩 | 🚨 | 28,555 |
17 | www.gofundme.com | 🌩 | 🚨 | 28,324 |
18 | music.apple.com | 27,492 | ||
19 | www.washingtonpost.com | 🌩 | 🚨 | 25,027 |
20 | vm.tiktok.com | 24,653 | ||
21 | www.bbc.co.uk | 23,773 | ||
22 | chng.it | 🚨 | 23,059 | |
23 | www.thegatewaypundit.com | 🌩 | 🚨 | 22,971 |
24 | dlvr.it | 21,574 | ||
25 | tmblr.co | 20,969 | ||
26 | threadreaderapp.com | 🌩 | 🚨 | 20,378 |
27 | goodreads.com | 19,717 | ||
28 | ow.ly | 19,107 | ||
29 | news.line.me | 18,808 | ||
30 | trib.al | 18,347 | ||
31 | buff.ly | 18,013 | ||
32 | apple.news | 17,138 | ||
33 | amzn.to | 15,195 | ||
34 | www.sankei.com | 15,151 | ||
35 | www.fiverr.com | 🌩 | 🚨 | 14,831 |
36 | www.cnn.com | 🌩 | 🚨 | 14,241 |
37 | lnkd.in | 🚨 | 14,187 | |
38 | a.msn.com | 12,980 | ||
39 | t.me | 12,687 | ||
40 | news.yahoo.co.jp | 12,229 | ||
41 | www.bbc.com | 11,964 | ||
42 | discord.gg | 🌩 | 🚨 | 11,960 |
43 | www.google.com | 11,470 | ||
44 | play.google.com | 10,817 | ||
45 | www.foxnews.com | 🌩 | 🚨 | 10,716 |
46 | www.oricon.co.jp | 10,242 | ||
47 | gleam.io | 🚨 | 10,097 | |
48 | www.rawstory.com | 🌩 | 🚨 | 9,526 |
49 | www.masterofmalt.com | 9,144 | ||
50 | www.reddit.com | 8,296 | ||
51 | www.cbc.ca | 🌩 | 🚨 | 8,245 |
52 | link.medium.com | 🌩 | 🚨 | 7,698 |
53 | www.goodreads.com | 7,644 | ||
54 | is.gd | 🌩 | 🚨 | 7,568 |
55 | twitcasting.tv | 7,457 | ||
56 | podcasts.apple.com | 7,227 | ||
57 | news.yahoo.com | 7,216 | ||
58 | tinyurl.com | 🌩 | 🚨 | 7,195 |
59 | shindanmaker.com | 7,091 | ||
60 | nypost.com | 7,067 | ||
61 | gofund.me | 6,949 | ||
62 | cp-static.smartnews.com | 6,764 | ||
63 | docs.google.com | 6,603 | ||
64 | etsy.me | 6,573 | ||
65 | www.theepochtimes.com | 🌩 | 🚨 | 6,534 |
66 | anchor.fm | 🌩 | 🚨 | 6,528 |
67 | www.breitbart.com | 🌩 | 🚨 | 6,467 |
68 | www.wsj.com | 6,449 | ||
69 | www.businessinsider.com | 6,429 | ||
70 | linktr.ee | 🌩 | 🚨 | 6,335 |
71 | www.forbes.com | 🌩 | 🚨 | 6,280 |
72 | www.rt.com | 6,123 | ||
73 | www.independent.co.uk | 🚨 | 6,097 | |
74 | www.nbcnews.com | 6,094 | ||
75 | rumble.com | 6,049 | ||
76 | thehill.com | 5,983 | ||
77 | www.bible.com | 🌩 | 🚨 | 5,917 |
78 | www.bloomberg.com | 5,902 | ||
79 | curaprox-gda.co.kr | 5,846 | ||
80 | www.instagram.com | 5,846 | ||
81 | www.dailymail.co.uk | 🌩 | 🚨 | 5,713 |
82 | mol.im | 5,686 | ||
83 | fineartamerica.com | 5,642 | ||
84 | ebay.us | 5,510 | ||
85 | flip.it | 5,479 | ||
86 | icondecotter.jp | 5,469 | ||
87 | www.redbubble.com | 🌩 | 🚨 | 5,368 |
88 | www3.nhk.or.jp | 5,352 | ||
89 | headlines.yahoo.co.jp | 5,342 | ||
90 | www.family.co.jp | 5,342 | ||
91 | tweetedtimes.com | 🌩 | 🚨 | 5,084 |
92 | nyti.ms | 5,027 | ||
93 | distrokid.com | 5,004 | ||
94 | www.amazon.co.uk | 🚨 | 4,975 | |
95 | lap78.ask.fm | 🌩 | 🚨 | 4,973 |
96 | avn.to | 4,927 | ||
97 | www.paypal.me | 4,914 | ||
98 | abcn.ws | 4,896 | ||
99 | apnews.com | 4,883 | ||
100 | www.buzzfeed.com | 4,798 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,668,449 |
⮡ who shared ONLY Cloudflare link | 387,361 (23.22%) |
⮡ who NEVER shared Cloudflare link | 1,165,876 (69.88%) |
⮡ who shared BOTH links | 115,212 (6.91%) |
🌩 Twitter Users who shared Cloudflare link | 502,573 (30.12%) |