mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-11-05 00:42:45 +00:00
34 KiB
34 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare linkActive Twitter Servers
: has users who shared any link
About | |
---|---|
Tweets has links | 561,253 |
Tweets has Cloudflare link | 159,714 (28.46%) |
Active Twitter Servers | 362,578 |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 30,256 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 23,498 |
3 | bit.ly | 17,933 | ||
4 | twibbon.com | 14,700 | ||
5 | twitch.tv | 10,093 | ||
6 | peing.net | 🌩 | 🚨 | 9,334 |
7 | www.twitch.tv | 7,417 | ||
8 | www.swarmapp.com | 6,902 | ||
9 | wn.nr | 🚨 | 6,849 | |
10 | untp.beer | 🌩 | 🚨 | 5,739 |
11 | ift.tt | 5,216 | ||
12 | paper.li | 🌩 | 🚨 | 4,979 |
13 | poshmark.com | 4,900 | ||
14 | music.apple.com | 4,888 | ||
15 | www.nytimes.com | 🌩 | 🚨 | 4,314 |
16 | www.theguardian.com | 3,976 | ||
17 | chng.it | 🚨 | 3,959 | |
18 | www.gofundme.com | 🌩 | 🚨 | 3,596 |
19 | vm.tiktok.com | 3,535 | ||
20 | www.amazon.com | 🚨 | 3,193 | |
21 | www.bbc.co.uk | 3,004 | ||
22 | www.thegatewaypundit.com | 🌩 | 🚨 | 2,996 |
23 | www.washingtonpost.com | 🌩 | 🚨 | 2,804 |
24 | threadreaderapp.com | 🌩 | 🚨 | 2,756 |
25 | tmblr.co | 2,712 | ||
26 | cp-static.smartnews.com | 2,707 | ||
27 | dlvr.it | 2,580 | ||
28 | apple.news | 2,484 | ||
29 | news.line.me | 2,482 | ||
30 | amzn.to | 2,330 | ||
31 | buff.ly | 2,182 | ||
32 | www.masterofmalt.com | 2,165 | ||
33 | trib.al | 2,145 | ||
34 | ow.ly | 2,141 | ||
35 | www.fiverr.com | 🌩 | 🚨 | 2,115 |
36 | a.msn.com | 2,029 | ||
37 | goodreads.com | 1,994 | ||
38 | www.foxnews.com | 🌩 | 🚨 | 1,842 |
39 | news.yahoo.co.jp | 1,838 | ||
40 | ampl.ink | 🌩 | 🚨 | 1,745 |
41 | www.google.com | 1,680 | ||
42 | www.wsj.com | 1,676 | ||
43 | www.bbc.com | 1,664 | ||
44 | www.cnn.com | 🌩 | 🚨 | 1,650 |
45 | www.sankei.com | 1,629 | ||
46 | lnkd.in | 🚨 | 1,605 | |
47 | www.skynews.com.au | 1,516 | ||
48 | play.google.com | 1,453 | ||
49 | discord.gg | 🌩 | 🚨 | 1,350 |
50 | t.me | 1,272 | ||
51 | www.oricon.co.jp | 1,257 | ||
52 | twitcasting.tv | 1,202 | ||
53 | shindanmaker.com | 1,173 | ||
54 | mbook.interpark.com | 1,136 | ||
55 | is.gd | 🌩 | 🚨 | 1,125 |
56 | etsy.me | 1,121 | ||
57 | rumble.com | 1,116 | ||
58 | www.rawstory.com | 🌩 | 🚨 | 1,096 |
59 | www.cbc.ca | 🌩 | 🚨 | 1,070 |
60 | news.yahoo.com | 1,064 | ||
61 | www.reddit.com | 1,050 | ||
62 | link.medium.com | 🌩 | 🚨 | 1,038 |
63 | podcasts.apple.com | 1,014 | ||
64 | gpay.app.goo.gl | 1,006 | ||
65 | www.dailymail.co.uk | 🌩 | 🚨 | 996 |
66 | nypost.com | 959 | ||
67 | uquiz.com | 🌩 | 🚨 | 955 |
68 | www.businessinsider.com | 936 | ||
69 | docs.google.com | 934 | ||
70 | www.theepochtimes.com | 🌩 | 🚨 | 919 |
71 | tinyurl.com | 🌩 | 🚨 | 911 |
72 | ebay.us | 896 | ||
73 | www.goodreads.com | 882 | ||
74 | share.verymerrygiveaway.com | 865 | ||
75 | icondecotter.jp | 846 | ||
76 | abcn.ws | 838 | ||
77 | mol.im | 837 | ||
78 | anchor.fm | 🌩 | 🚨 | 835 |
79 | fineartamerica.com | 825 | ||
80 | www.rt.com | 813 | ||
81 | linktr.ee | 🌩 | 🚨 | 806 |
82 | www.instagram.com | 797 | ||
83 | www.breitbart.com | 🌩 | 🚨 | 782 |
84 | minepi.com | 778 | ||
85 | tweetedtimes.com | 🌩 | 🚨 | 771 |
86 | www.nbcnews.com | 763 | ||
87 | www.forbes.com | 🌩 | 🚨 | 756 |
88 | www.newsweek.com | 🚨 | 736 | |
89 | gleam.io | 🚨 | 728 | |
90 | www.redbubble.com | 🌩 | 🚨 | 725 |
91 | thehill.com | 719 | ||
92 | a.r10.to | 717 | ||
93 | www.facebook.com | 🚨 | 710 | |
94 | www.reuters.com | 🚨 | 710 | |
95 | www.bloomberg.com | 708 | ||
96 | headlines.yahoo.co.jp | 701 | ||
97 | mirrativ.page.link | 699 | ||
98 | www3.nhk.or.jp | 697 | ||
99 | apnews.com | 695 | ||
100 | flip.it | 690 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 362,749 |
⮡ who shared ONLY Cloudflare link | 93,599 (25.8%) |
⮡ who NEVER shared Cloudflare link | 257,569 (71%) |
⮡ who shared BOTH links | 11,581 (3.19%) |
🌩 Twitter Users who shared Cloudflare link | 105,180 (29%) |