mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-11-16 22:32:43 +00:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 3,004,567 |
Tweets has Cloudflare link | 845,406 (28.14%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 163,936 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 134,568 |
3 | bit.ly | 100,717 | ||
4 | twibbon.com | 64,115 | ||
5 | twitch.tv | 58,354 | ||
6 | peing.net | 🌩 | 🚨 | 43,495 |
7 | www.twitch.tv | 41,108 | ||
8 | www.swarmapp.com | 38,335 | ||
9 | ift.tt | 34,116 | ||
10 | untp.beer | 🌩 | 🚨 | 29,427 |
11 | wn.nr | 🚨 | 26,477 | |
12 | poshmark.com | 25,297 | ||
13 | www.amazon.com | 🚨 | 24,071 | |
14 | www.theguardian.com | 24,015 | ||
15 | paper.li | 🌩 | 🚨 | 23,567 |
16 | www.gofundme.com | 🌩 | 🚨 | 22,895 |
17 | www.nytimes.com | 🌩 | 🚨 | 22,308 |
18 | music.apple.com | 20,517 | ||
19 | vm.tiktok.com | 19,353 | ||
20 | www.bbc.co.uk | 18,168 | ||
21 | chng.it | 🚨 | 17,809 | |
22 | dlvr.it | 16,706 | ||
23 | www.thegatewaypundit.com | 🌩 | 🚨 | 16,557 |
24 | tmblr.co | 15,546 | ||
25 | ow.ly | 15,538 | ||
26 | threadreaderapp.com | 🌩 | 🚨 | 15,074 |
27 | news.line.me | 14,995 | ||
28 | www.washingtonpost.com | 🌩 | 🚨 | 14,666 |
29 | buff.ly | 14,446 | ||
30 | trib.al | 14,259 | ||
31 | goodreads.com | 13,943 | ||
32 | apple.news | 12,829 | ||
33 | www.sankei.com | 12,592 | ||
34 | amzn.to | 11,955 | ||
35 | www.fiverr.com | 🌩 | 🚨 | 11,566 |
36 | lnkd.in | 🚨 | 11,117 | |
37 | www.cnn.com | 🌩 | 🚨 | 10,539 |
38 | a.msn.com | 9,870 | ||
39 | news.yahoo.co.jp | 9,702 | ||
40 | www.bbc.com | 9,602 | ||
41 | www.masterofmalt.com | 9,142 | ||
42 | discord.gg | 🌩 | 🚨 | 9,074 |
43 | www.oricon.co.jp | 8,958 | ||
44 | www.google.com | 8,831 | ||
45 | t.me | 8,701 | ||
46 | gleam.io | 🚨 | 8,656 | |
47 | www.foxnews.com | 🌩 | 🚨 | 8,492 |
48 | play.google.com | 8,435 | ||
49 | www.rawstory.com | 🌩 | 🚨 | 7,056 |
50 | cp-static.smartnews.com | 6,762 | ||
51 | www.cbc.ca | 🌩 | 🚨 | 6,747 |
52 | www.reddit.com | 6,482 | ||
53 | twitcasting.tv | 6,051 | ||
54 | link.medium.com | 🌩 | 🚨 | 5,951 |
55 | tinyurl.com | 🌩 | 🚨 | 5,842 |
56 | is.gd | 🌩 | 🚨 | 5,791 |
57 | podcasts.apple.com | 5,694 | ||
58 | news.yahoo.com | 5,458 | ||
59 | nypost.com | 5,397 | ||
60 | gofund.me | 5,345 | ||
61 | www.wsj.com | 5,297 | ||
62 | www.goodreads.com | 5,235 | ||
63 | shindanmaker.com | 5,135 | ||
64 | etsy.me | 5,051 | ||
65 | linktr.ee | 🌩 | 🚨 | 5,011 |
66 | www.businessinsider.com | 4,953 | ||
67 | icondecotter.jp | 4,922 | ||
68 | www.forbes.com | 🌩 | 🚨 | 4,880 |
69 | www.breitbart.com | 🌩 | 🚨 | 4,840 |
70 | docs.google.com | 4,827 | ||
71 | curaprox-gda.co.kr | 4,816 | ||
72 | www.rt.com | 4,793 | ||
73 | www.bloomberg.com | 4,748 | ||
74 | rumble.com | 4,681 | ||
75 | anchor.fm | 🌩 | 🚨 | 4,665 |
76 | www.independent.co.uk | 🚨 | 4,662 | |
77 | fineartamerica.com | 4,617 | ||
78 | www3.nhk.or.jp | 4,492 | ||
79 | ebay.us | 4,487 | ||
80 | www.instagram.com | 4,451 | ||
81 | www.nbcnews.com | 4,436 | ||
82 | www.theepochtimes.com | 🌩 | 🚨 | 4,420 |
83 | thehill.com | 4,324 | ||
84 | headlines.yahoo.co.jp | 4,277 | ||
85 | www.dailymail.co.uk | 🌩 | 🚨 | 4,264 |
86 | tweetedtimes.com | 🌩 | 🚨 | 4,251 |
87 | share.verymerrygiveaway.com | 4,230 | ||
88 | flip.it | 4,204 | ||
89 | mol.im | 4,194 | ||
90 | www.bible.com | 🌩 | 🚨 | 4,144 |
91 | www.paypal.me | 4,140 | ||
92 | abcn.ws | 4,102 | ||
93 | avn.to | 4,096 | ||
94 | www.buzzfeed.com | 4,095 | ||
95 | www.redbubble.com | 🌩 | 🚨 | 4,066 |
96 | lap78.ask.fm | 🌩 | 🚨 | 4,036 |
97 | apnews.com | 3,811 | ||
98 | www.amazon.co.uk | 🚨 | 3,801 | |
99 | distrokid.com | 3,798 | ||
100 | news.sky.com | 3,719 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,396,646 |
⮡ who shared ONLY Cloudflare link | 330,606 (23.67%) |
⮡ who NEVER shared Cloudflare link | 977,051 (69.96%) |
⮡ who shared BOTH links | 88,989 (6.37%) |
🌩 Twitter Users who shared Cloudflare link | 419,595 (30.04%) |