mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-11-19 15:52:43 +00:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 2,719,226 |
Tweets has Cloudflare link | 765,705 (28.16%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 148,483 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 119,775 |
3 | bit.ly | 91,925 | ||
4 | twitch.tv | 52,085 | ||
5 | twibbon.com | 51,487 | ||
6 | peing.net | 🌩 | 🚨 | 39,364 |
7 | www.twitch.tv | 36,783 | ||
8 | www.swarmapp.com | 34,193 | ||
9 | ift.tt | 30,730 | ||
10 | untp.beer | 🌩 | 🚨 | 26,987 |
11 | wn.nr | 🚨 | 24,697 | |
12 | poshmark.com | 22,681 | ||
13 | www.amazon.com | 🚨 | 22,272 | |
14 | paper.li | 🌩 | 🚨 | 21,617 |
15 | www.theguardian.com | 21,447 | ||
16 | www.gofundme.com | 🌩 | 🚨 | 20,645 |
17 | www.nytimes.com | 🌩 | 🚨 | 20,283 |
18 | music.apple.com | 18,094 | ||
19 | vm.tiktok.com | 17,340 | ||
20 | chng.it | 🚨 | 16,241 | |
21 | www.bbc.co.uk | 15,782 | ||
22 | www.thegatewaypundit.com | 🌩 | 🚨 | 14,953 |
23 | dlvr.it | 14,935 | ||
24 | tmblr.co | 14,071 | ||
25 | ow.ly | 13,904 | ||
26 | news.line.me | 13,743 | ||
27 | www.washingtonpost.com | 🌩 | 🚨 | 13,356 |
28 | threadreaderapp.com | 🌩 | 🚨 | 13,291 |
29 | buff.ly | 13,075 | ||
30 | trib.al | 12,623 | ||
31 | goodreads.com | 12,286 | ||
32 | apple.news | 11,465 | ||
33 | www.sankei.com | 11,430 | ||
34 | amzn.to | 10,802 | ||
35 | www.fiverr.com | 🌩 | 🚨 | 10,357 |
36 | lnkd.in | 🚨 | 9,995 | |
37 | www.cnn.com | 🌩 | 🚨 | 9,594 |
38 | www.masterofmalt.com | 9,141 | ||
39 | a.msn.com | 8,984 | ||
40 | news.yahoo.co.jp | 8,943 | ||
41 | www.bbc.com | 8,481 | ||
42 | gleam.io | 🚨 | 8,153 | |
43 | www.oricon.co.jp | 8,002 | ||
44 | www.google.com | 7,895 | ||
45 | www.foxnews.com | 🌩 | 🚨 | 7,734 |
46 | discord.gg | 🌩 | 🚨 | 7,639 |
47 | play.google.com | 7,579 | ||
48 | t.me | 7,125 | ||
49 | cp-static.smartnews.com | 6,760 | ||
50 | www.rawstory.com | 🌩 | 🚨 | 6,214 |
51 | www.cbc.ca | 🌩 | 🚨 | 6,107 |
52 | www.reddit.com | 5,817 | ||
53 | twitcasting.tv | 5,418 | ||
54 | link.medium.com | 🌩 | 🚨 | 5,335 |
55 | tinyurl.com | 🌩 | 🚨 | 5,270 |
56 | is.gd | 🌩 | 🚨 | 5,175 |
57 | podcasts.apple.com | 5,128 | ||
58 | news.yahoo.com | 5,007 | ||
59 | www.wsj.com | 4,820 | ||
60 | nypost.com | 4,754 | ||
61 | shindanmaker.com | 4,670 | ||
62 | icondecotter.jp | 4,641 | ||
63 | www.goodreads.com | 4,587 | ||
64 | etsy.me | 4,557 | ||
65 | gofund.me | 4,547 | ||
66 | www.businessinsider.com | 4,546 | ||
67 | linktr.ee | 🌩 | 🚨 | 4,528 |
68 | www.breitbart.com | 🌩 | 🚨 | 4,454 |
69 | www.forbes.com | 🌩 | 🚨 | 4,416 |
70 | docs.google.com | 4,411 | ||
71 | www.rt.com | 4,322 | ||
72 | www.bloomberg.com | 4,309 | ||
73 | fineartamerica.com | 4,251 | ||
74 | share.verymerrygiveaway.com | 4,230 | ||
75 | rumble.com | 4,213 | ||
76 | www.independent.co.uk | 🚨 | 4,208 | |
77 | anchor.fm | 🌩 | 🚨 | 4,187 |
78 | www3.nhk.or.jp | 4,137 | ||
79 | www.theepochtimes.com | 🌩 | 🚨 | 4,099 |
80 | www.instagram.com | 4,034 | ||
81 | ebay.us | 3,998 | ||
82 | headlines.yahoo.co.jp | 3,915 | ||
83 | www.nbcnews.com | 3,899 | ||
84 | www.paypal.me | 3,874 | ||
85 | www.buzzfeed.com | 3,854 | ||
86 | www.dailymail.co.uk | 🌩 | 🚨 | 3,850 |
87 | thehill.com | 3,836 | ||
88 | flip.it | 3,830 | ||
89 | tweetedtimes.com | 🌩 | 🚨 | 3,813 |
90 | mol.im | 3,731 | ||
91 | avn.to | 3,703 | ||
92 | www.redbubble.com | 🌩 | 🚨 | 3,680 |
93 | www.bible.com | 🌩 | 🚨 | 3,650 |
94 | lap78.ask.fm | 🌩 | 🚨 | 3,637 |
95 | abcn.ws | 3,585 | ||
96 | gpay.app.goo.gl | 3,528 | ||
97 | www.amazon.co.uk | 🚨 | 3,436 | |
98 | distrokid.com | 3,405 | ||
99 | apnews.com | 3,404 | ||
100 | news.sky.com | 3,345 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,288,337 |
⮡ who shared ONLY Cloudflare link | 308,255 (23.93%) |
⮡ who NEVER shared Cloudflare link | 900,926 (69.93%) |
⮡ who shared BOTH links | 79,156 (6.14%) |
🌩 Twitter Users who shared Cloudflare link | 387,411 (30.07%) |