mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-11-18 07:12:44 +00:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 3,618,672 |
Tweets has Cloudflare link | 1,017,613 (28.12%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 196,356 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 161,183 |
3 | bit.ly | 124,690 | ||
4 | twitch.tv | 74,023 | ||
5 | twibbon.com | 73,921 | ||
6 | www.twitch.tv | 54,278 | ||
7 | www.swarmapp.com | 52,212 | ||
8 | peing.net | 🌩 | 🚨 | 52,096 |
9 | ift.tt | 41,388 | ||
10 | poshmark.com | 36,597 | ||
11 | untp.beer | 🌩 | 🚨 | 35,183 |
12 | www.theguardian.com | 30,737 | ||
13 | wn.nr | 🚨 | 29,354 | |
14 | paper.li | 🌩 | 🚨 | 28,533 |
15 | www.amazon.com | 🚨 | 28,521 | |
16 | www.gofundme.com | 🌩 | 🚨 | 27,077 |
17 | www.nytimes.com | 🌩 | 🚨 | 26,932 |
18 | music.apple.com | 25,811 | ||
19 | vm.tiktok.com | 23,343 | ||
20 | www.bbc.co.uk | 22,100 | ||
21 | chng.it | 🚨 | 21,367 | |
22 | www.thegatewaypundit.com | 🌩 | 🚨 | 21,341 |
23 | dlvr.it | 20,281 | ||
24 | tmblr.co | 19,707 | ||
25 | threadreaderapp.com | 🌩 | 🚨 | 18,797 |
26 | goodreads.com | 18,388 | ||
27 | www.washingtonpost.com | 🌩 | 🚨 | 18,338 |
28 | ow.ly | 17,978 | ||
29 | news.line.me | 17,821 | ||
30 | trib.al | 17,297 | ||
31 | buff.ly | 17,121 | ||
32 | apple.news | 15,765 | ||
33 | www.sankei.com | 14,455 | ||
34 | amzn.to | 14,444 | ||
35 | www.fiverr.com | 🌩 | 🚨 | 13,861 |
36 | lnkd.in | 🚨 | 13,206 | |
37 | www.cnn.com | 🌩 | 🚨 | 12,916 |
38 | a.msn.com | 12,114 | ||
39 | news.yahoo.co.jp | 11,667 | ||
40 | www.bbc.com | 11,314 | ||
41 | discord.gg | 🌩 | 🚨 | 11,287 |
42 | t.me | 11,112 | ||
43 | www.google.com | 10,815 | ||
44 | play.google.com | 10,186 | ||
45 | www.foxnews.com | 🌩 | 🚨 | 10,132 |
46 | gleam.io | 🚨 | 9,835 | |
47 | www.oricon.co.jp | 9,821 | ||
48 | www.masterofmalt.com | 9,144 | ||
49 | www.rawstory.com | 🌩 | 🚨 | 8,628 |
50 | www.reddit.com | 7,858 | ||
51 | www.cbc.ca | 🌩 | 🚨 | 7,851 |
52 | link.medium.com | 🌩 | 🚨 | 7,252 |
53 | is.gd | 🌩 | 🚨 | 7,175 |
54 | twitcasting.tv | 7,165 | ||
55 | www.goodreads.com | 7,147 | ||
56 | podcasts.apple.com | 6,841 | ||
57 | tinyurl.com | 🌩 | 🚨 | 6,808 |
58 | shindanmaker.com | 6,807 | ||
59 | cp-static.smartnews.com | 6,764 | ||
60 | nypost.com | 6,686 | ||
61 | news.yahoo.com | 6,682 | ||
62 | gofund.me | 6,452 | ||
63 | docs.google.com | 6,215 | ||
64 | etsy.me | 6,141 | ||
65 | www.breitbart.com | 🌩 | 🚨 | 6,099 |
66 | www.wsj.com | 6,079 | ||
67 | www.businessinsider.com | 6,014 | ||
68 | anchor.fm | 🌩 | 🚨 | 6,004 |
69 | linktr.ee | 🌩 | 🚨 | 5,947 |
70 | www.theepochtimes.com | 🌩 | 🚨 | 5,933 |
71 | www.forbes.com | 🌩 | 🚨 | 5,908 |
72 | curaprox-gda.co.kr | 5,846 | ||
73 | www.rt.com | 5,799 | ||
74 | www.independent.co.uk | 🚨 | 5,726 | |
75 | rumble.com | 5,688 | ||
76 | www.instagram.com | 5,553 | ||
77 | thehill.com | 5,550 | ||
78 | www.bloomberg.com | 5,536 | ||
79 | www.bible.com | 🌩 | 🚨 | 5,510 |
80 | www.nbcnews.com | 5,498 | ||
81 | icondecotter.jp | 5,385 | ||
82 | fineartamerica.com | 5,363 | ||
83 | mol.im | 5,326 | ||
84 | www.dailymail.co.uk | 🌩 | 🚨 | 5,322 |
85 | ebay.us | 5,230 | ||
86 | flip.it | 5,144 | ||
87 | headlines.yahoo.co.jp | 5,134 | ||
88 | www3.nhk.or.jp | 5,118 | ||
89 | www.redbubble.com | 🌩 | 🚨 | 5,058 |
90 | tweetedtimes.com | 🌩 | 🚨 | 5,017 |
91 | www.paypal.me | 4,756 | ||
92 | lap78.ask.fm | 🌩 | 🚨 | 4,748 |
93 | distrokid.com | 4,745 | ||
94 | nyti.ms | 4,737 | ||
95 | avn.to | 4,720 | ||
96 | abcn.ws | 4,689 | ||
97 | www.amazon.co.uk | 🚨 | 4,682 | |
98 | www.family.co.jp | 4,636 | ||
99 | www.buzzfeed.com | 4,588 | ||
100 | apnews.com | 4,499 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,612,825 |
⮡ who shared ONLY Cloudflare link | 375,206 (23.26%) |
⮡ who NEVER shared Cloudflare link | 1,128,541 (69.97%) |
⮡ who shared BOTH links | 109,078 (6.76%) |
🌩 Twitter Users who shared Cloudflare link | 484,284 (30.03%) |