mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-12-23 08:00:35 +00:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 3,315,242 |
Tweets has Cloudflare link | 930,353 (28.06%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 181,548 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 146,290 |
3 | bit.ly | 113,056 | ||
4 | twibbon.com | 68,379 | ||
5 | twitch.tv | 66,104 | ||
6 | peing.net | 🌩 | 🚨 | 48,460 |
7 | www.twitch.tv | 47,710 | ||
8 | www.swarmapp.com | 44,706 | ||
9 | ift.tt | 38,019 | ||
10 | untp.beer | 🌩 | 🚨 | 32,788 |
11 | poshmark.com | 30,026 | ||
12 | wn.nr | 🚨 | 28,035 | |
13 | www.theguardian.com | 27,575 | ||
14 | paper.li | 🌩 | 🚨 | 26,219 |
15 | www.amazon.com | 🚨 | 26,197 | |
16 | www.gofundme.com | 🌩 | 🚨 | 25,012 |
17 | www.nytimes.com | 🌩 | 🚨 | 24,361 |
18 | music.apple.com | 23,396 | ||
19 | vm.tiktok.com | 21,294 | ||
20 | www.bbc.co.uk | 20,443 | ||
21 | chng.it | 🚨 | 19,216 | |
22 | www.thegatewaypundit.com | 🌩 | 🚨 | 18,933 |
23 | dlvr.it | 18,774 | ||
24 | tmblr.co | 17,744 | ||
25 | ow.ly | 16,941 | ||
26 | threadreaderapp.com | 🌩 | 🚨 | 16,753 |
27 | news.line.me | 16,513 | ||
28 | goodreads.com | 16,238 | ||
29 | www.washingtonpost.com | 🌩 | 🚨 | 16,190 |
30 | trib.al | 15,991 | ||
31 | buff.ly | 15,974 | ||
32 | apple.news | 14,324 | ||
33 | www.sankei.com | 13,533 | ||
34 | amzn.to | 13,052 | ||
35 | www.fiverr.com | 🌩 | 🚨 | 12,717 |
36 | lnkd.in | 🚨 | 12,346 | |
37 | www.cnn.com | 🌩 | 🚨 | 11,781 |
38 | a.msn.com | 10,980 | ||
39 | www.bbc.com | 10,504 | ||
40 | news.yahoo.co.jp | 10,414 | ||
41 | discord.gg | 🌩 | 🚨 | 10,108 |
42 | www.google.com | 9,822 | ||
43 | t.me | 9,606 | ||
44 | www.oricon.co.jp | 9,479 | ||
45 | gleam.io | 🚨 | 9,388 | |
46 | play.google.com | 9,311 | ||
47 | www.foxnews.com | 🌩 | 🚨 | 9,269 |
48 | www.masterofmalt.com | 9,143 | ||
49 | www.rawstory.com | 🌩 | 🚨 | 7,751 |
50 | www.cbc.ca | 🌩 | 🚨 | 7,347 |
51 | www.reddit.com | 7,193 | ||
52 | cp-static.smartnews.com | 6,762 | ||
53 | link.medium.com | 🌩 | 🚨 | 6,667 |
54 | twitcasting.tv | 6,666 | ||
55 | is.gd | 🌩 | 🚨 | 6,504 |
56 | tinyurl.com | 🌩 | 🚨 | 6,408 |
57 | podcasts.apple.com | 6,380 | ||
58 | www.goodreads.com | 6,359 | ||
59 | news.yahoo.com | 6,091 | ||
60 | shindanmaker.com | 6,088 | ||
61 | nypost.com | 5,961 | ||
62 | gofund.me | 5,912 | ||
63 | curaprox-gda.co.kr | 5,844 | ||
64 | www.wsj.com | 5,718 | ||
65 | etsy.me | 5,573 | ||
66 | linktr.ee | 🌩 | 🚨 | 5,474 |
67 | www.businessinsider.com | 5,464 | ||
68 | www.breitbart.com | 🌩 | 🚨 | 5,433 |
69 | docs.google.com | 5,426 | ||
70 | anchor.fm | 🌩 | 🚨 | 5,399 |
71 | www.forbes.com | 🌩 | 🚨 | 5,396 |
72 | icondecotter.jp | 5,221 | ||
73 | www.independent.co.uk | 🚨 | 5,215 | |
74 | www.bloomberg.com | 5,189 | ||
75 | www.rt.com | 5,185 | ||
76 | rumble.com | 5,182 | ||
77 | www.theepochtimes.com | 🌩 | 🚨 | 5,052 |
78 | www.instagram.com | 5,039 | ||
79 | www.nbcnews.com | 5,030 | ||
80 | fineartamerica.com | 5,027 | ||
81 | thehill.com | 4,924 | ||
82 | www.bible.com | 🌩 | 🚨 | 4,887 |
83 | mol.im | 4,825 | ||
84 | ebay.us | 4,804 | ||
85 | www3.nhk.or.jp | 4,798 | ||
86 | www.dailymail.co.uk | 🌩 | 🚨 | 4,755 |
87 | flip.it | 4,677 | ||
88 | tweetedtimes.com | 🌩 | 🚨 | 4,568 |
89 | www.redbubble.com | 🌩 | 🚨 | 4,563 |
90 | headlines.yahoo.co.jp | 4,546 | ||
91 | www.paypal.me | 4,491 | ||
92 | abcn.ws | 4,396 | ||
93 | avn.to | 4,389 | ||
94 | lap78.ask.fm | 🌩 | 🚨 | 4,380 |
95 | www.buzzfeed.com | 4,257 | ||
96 | www.amazon.co.uk | 🚨 | 4,256 | |
97 | distrokid.com | 4,242 | ||
98 | share.verymerrygiveaway.com | 4,230 | ||
99 | apnews.com | 4,158 | ||
100 | www.reuters.com | 🚨 | 4,085 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,508,938 |
⮡ who shared ONLY Cloudflare link | 352,862 (23.38%) |
⮡ who NEVER shared Cloudflare link | 1,057,322 (70.07%) |
⮡ who shared BOTH links | 98,754 (6.54%) |
🌩 Twitter Users who shared Cloudflare link | 451,616 (29.93%) |