mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-11-17 06:42:43 +00:00
35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 3,349,933 |
Tweets has Cloudflare link | 940,895 (28.09%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 183,393 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 148,290 |
3 | bit.ly | 114,051 | ||
4 | twibbon.com | 68,907 | ||
5 | twitch.tv | 67,535 | ||
6 | www.twitch.tv | 48,789 | ||
7 | peing.net | 🌩 | 🚨 | 48,514 |
8 | www.swarmapp.com | 45,314 | ||
9 | ift.tt | 38,254 | ||
10 | untp.beer | 🌩 | 🚨 | 33,380 |
11 | poshmark.com | 31,350 | ||
12 | wn.nr | 🚨 | 28,197 | |
13 | www.theguardian.com | 27,943 | ||
14 | www.amazon.com | 🚨 | 26,507 | |
15 | paper.li | 🌩 | 🚨 | 26,464 |
16 | www.gofundme.com | 🌩 | 🚨 | 25,414 |
17 | www.nytimes.com | 🌩 | 🚨 | 24,719 |
18 | music.apple.com | 23,710 | ||
19 | vm.tiktok.com | 21,606 | ||
20 | www.bbc.co.uk | 20,614 | ||
21 | www.thegatewaypundit.com | 🌩 | 🚨 | 19,470 |
22 | chng.it | 🚨 | 19,381 | |
23 | dlvr.it | 18,957 | ||
24 | tmblr.co | 18,052 | ||
25 | ow.ly | 17,075 | ||
26 | threadreaderapp.com | 🌩 | 🚨 | 17,063 |
27 | news.line.me | 16,617 | ||
28 | goodreads.com | 16,523 | ||
29 | www.washingtonpost.com | 🌩 | 🚨 | 16,333 |
30 | trib.al | 16,222 | ||
31 | buff.ly | 16,092 | ||
32 | apple.news | 14,500 | ||
33 | www.sankei.com | 13,590 | ||
34 | amzn.to | 13,209 | ||
35 | www.fiverr.com | 🌩 | 🚨 | 12,768 |
36 | lnkd.in | 🚨 | 12,427 | |
37 | www.cnn.com | 🌩 | 🚨 | 11,957 |
38 | a.msn.com | 11,126 | ||
39 | www.bbc.com | 10,599 | ||
40 | news.yahoo.co.jp | 10,570 | ||
41 | discord.gg | 🌩 | 🚨 | 10,352 |
42 | www.google.com | 9,949 | ||
43 | t.me | 9,690 | ||
44 | www.oricon.co.jp | 9,500 | ||
45 | gleam.io | 🚨 | 9,457 | |
46 | www.foxnews.com | 🌩 | 🚨 | 9,401 |
47 | play.google.com | 9,387 | ||
48 | www.masterofmalt.com | 9,143 | ||
49 | www.rawstory.com | 🌩 | 🚨 | 7,870 |
50 | www.cbc.ca | 🌩 | 🚨 | 7,418 |
51 | www.reddit.com | 7,295 | ||
52 | cp-static.smartnews.com | 6,762 | ||
53 | link.medium.com | 🌩 | 🚨 | 6,742 |
54 | twitcasting.tv | 6,677 | ||
55 | is.gd | 🌩 | 🚨 | 6,580 |
56 | www.goodreads.com | 6,480 | ||
57 | podcasts.apple.com | 6,462 | ||
58 | tinyurl.com | 🌩 | 🚨 | 6,460 |
59 | news.yahoo.com | 6,171 | ||
60 | shindanmaker.com | 6,166 | ||
61 | nypost.com | 6,047 | ||
62 | gofund.me | 6,024 | ||
63 | curaprox-gda.co.kr | 5,845 | ||
64 | www.wsj.com | 5,774 | ||
65 | etsy.me | 5,694 | ||
66 | docs.google.com | 5,586 | ||
67 | www.breitbart.com | 🌩 | 🚨 | 5,555 |
68 | www.businessinsider.com | 5,532 | ||
69 | linktr.ee | 🌩 | 🚨 | 5,526 |
70 | anchor.fm | 🌩 | 🚨 | 5,494 |
71 | www.forbes.com | 🌩 | 🚨 | 5,443 |
72 | www.independent.co.uk | 🚨 | 5,286 | |
73 | rumble.com | 5,276 | ||
74 | www.rt.com | 5,272 | ||
75 | icondecotter.jp | 5,231 | ||
76 | www.bloomberg.com | 5,228 | ||
77 | www.theepochtimes.com | 🌩 | 🚨 | 5,168 |
78 | www.nbcnews.com | 5,120 | ||
79 | www.instagram.com | 5,112 | ||
80 | fineartamerica.com | 5,090 | ||
81 | thehill.com | 5,017 | ||
82 | www.bible.com | 🌩 | 🚨 | 4,920 |
83 | ebay.us | 4,879 | ||
84 | mol.im | 4,876 | ||
85 | www3.nhk.or.jp | 4,817 | ||
86 | www.dailymail.co.uk | 🌩 | 🚨 | 4,799 |
87 | flip.it | 4,736 | ||
88 | tweetedtimes.com | 🌩 | 🚨 | 4,645 |
89 | www.redbubble.com | 🌩 | 🚨 | 4,621 |
90 | headlines.yahoo.co.jp | 4,606 | ||
91 | www.paypal.me | 4,532 | ||
92 | abcn.ws | 4,437 | ||
93 | avn.to | 4,435 | ||
94 | lap78.ask.fm | 🌩 | 🚨 | 4,411 |
95 | distrokid.com | 4,297 | ||
96 | www.amazon.co.uk | 🚨 | 4,292 | |
97 | www.buzzfeed.com | 4,288 | ||
98 | share.verymerrygiveaway.com | 4,230 | ||
99 | apnews.com | 4,203 | ||
100 | www.reuters.com | 🚨 | 4,117 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,520,883 |
⮡ who shared ONLY Cloudflare link | 355,548 (23.38%) |
⮡ who NEVER shared Cloudflare link | 1,065,344 (70.05%) |
⮡ who shared BOTH links | 99,991 (6.57%) |
🌩 Twitter Users who shared Cloudflare link | 455,539 (29.95%) |