deCloudflare/subfiles/cloudflared_fediverse.md

1279 lines
31 KiB
Markdown
Raw Normal View History

2021-05-06 06:15:45 +00:00
## How many % of public Fediverse services are using Cloudflare?
- [Fediverse](https://en.wikipedia.org/wiki/Fediverse)
```
The Fediverse is an ensemble of interconnected servers that are used for social networking,
but which, while independently hosted, can communicate with each other.
```
- [Mastodon](https://en.wikipedia.org/wiki/Mastodon_(software))
```
Mastodon is free and open-source software for running self-hosted social networking services.
It has microblogging features similar to the Twitter service, which are offered by a
large number of independently run Mastodon nodes (known as "instances"), each with
its own code of conduct, terms of service, privacy options, and moderation policies.
```
2021-05-06 07:32:25 +00:00
Here's a list of public Fediverse services.
<details>
<summary>_click me_
## Mastodon, Pleroma, etc
</summary>
2021-05-06 06:15:45 +00:00
| Site | Cloudflared |
| --- | --- |
| 101010.pl | Yes |
2021-05-06 06:54:55 +00:00
| 10minutepleroma.com | No |
2021-05-06 06:15:45 +00:00
| 1234.as | Yes |
| 1tp.dpost.jp | No |
2021-05-06 06:54:55 +00:00
| 434.earth | No |
2021-05-06 06:15:45 +00:00
| 4estate.media | No |
| 4qq.org | No |
| 7144.party | No |
| 758.fm | No |
2021-05-06 06:54:55 +00:00
| 7td.org | Yes |
2021-05-06 06:15:45 +00:00
| 9kb.me | No |
| a.nom.pl | No |
| aachen.social | No |
| aana.site | No |
| abdl.link | Yes |
| abyss.fun | Yes |
| acg.mn | Yes |
| activism.openworlds.info | No |
| adney.land | No |
| ajin.la | No |
| aka.my | No |
| akko.kalasarn.se | No |
2021-05-06 06:54:55 +00:00
| albin.social | No |
2021-05-06 06:15:45 +00:00
| alive.bar | Yes |
| allpro.social | No |
| anarchism.space | No |
| ani.work | Yes |
| animal-crossing.mastportal.info | No |
2021-05-06 06:54:55 +00:00
| animalliberation.social | Yes |
2021-05-06 06:15:45 +00:00
| anime.mstdn.cloud | No |
| anime.website | No |
| another-guild.com | No |
| antabaka.me | No |
| anticapitalist.party | Yes |
| ap.kios.cc | No |
2021-05-06 06:54:55 +00:00
| archivefedifor.fun | No |
2021-05-06 06:15:45 +00:00
| arkham.cafe | No |
| arktos.social | No |
| ascraeus.org | No |
| asonix.dog | No |
| aspiechattr.me | No |
| aspirant.de | No |
| assortedflotsam.com | No |
| atilla.im | No |
| august-don.site | Yes |
| ausglam.space | No |
| awoo.pub | Yes |
| babelut.be | No |
| babymetal.party | No |
| backyard.cloud | No |
| banana.dog | Yes |
| bangdream.space | Yes |
| bantha.tatooine.space | No |
2021-05-06 06:54:55 +00:00
| baraag.net | Yes |
2021-05-06 06:15:45 +00:00
| barcamp.social | No |
2021-05-06 06:54:55 +00:00
| based.directory | No |
2021-05-06 06:15:45 +00:00
| bear.community | No |
2021-05-06 06:54:55 +00:00
| benis.freemyip.com | No |
2021-05-06 06:15:45 +00:00
| best-friends.chat | No |
| beudot07.net | No |
| bidule.menf.in | No |
| bigbox.red | No |
| bigshoulders.city | No |
| bikeshed.party | No |
| bildung.social | No |
| birb.site | No |
| birdsite.link | No |
2021-05-06 06:54:55 +00:00
| birdsite.monster | Yes |
2021-05-06 06:15:45 +00:00
| biscuit.town | No |
| bitcoinersagainst.boats | No |
| bitcoinhackers.org | Yes |
2021-05-06 06:54:55 +00:00
| bittube.video | No |
2021-05-06 06:15:45 +00:00
| blahut.tech | Yes |
| blob.cat | No |
| blog.fami.ga | No |
| bloodmountain.herokuapp.com | No |
| blovice.bahnhof.cz | No |
2021-05-06 06:54:55 +00:00
| bofa.lol | Yes |
2021-05-06 06:15:45 +00:00
| bona.space | No |
| bong.social | No |
| bonn.social | No |
| booktoot.club | No |
| bookwor.ms | No |
2021-05-06 06:54:55 +00:00
| brighteon.social | Yes |
2021-05-06 06:15:45 +00:00
| bruder.space | No |
2021-05-06 06:54:55 +00:00
| bsd.moe | No |
2021-05-06 06:15:45 +00:00
| bsd.network | No |
2021-05-06 06:54:55 +00:00
| buckeye.social | No |
| buildthatwallandmakeamericagreatagain.trumpislovetrumpis.life | Yes |
2021-05-06 06:15:45 +00:00
| bunt.social | No |
| c.im | Yes |
| c2bdon.net | No |
| cafe.awswan.com | Yes |
| camixo.com | No |
2021-05-06 06:54:55 +00:00
| campaign.openworlds.info | No |
2021-05-06 06:15:45 +00:00
| candim.eu | Yes |
| cantos.social | No |
| capitalism.party | No |
| carnivore.social | Yes |
| catdon.life | No |
2021-05-06 06:54:55 +00:00
| catgirl.life | No |
2021-05-06 06:15:45 +00:00
| catgram.jp | Yes |
| cawfee.club | No |
| cdrom.tokyo | No |
| chabant.social | No |
| chaosphere.hostdon.jp | No |
| chirpi.de | No |
| chitter.xyz | No |
| chittr.me | No |
| chomp.life | No |
| chromabits.com | No |
| cigarcabin.com | No |
| civiq.social | Yes |
| clacks.link | No |
| claris.cf | No |
| climatejustice.social | No |
2021-05-06 06:54:55 +00:00
| club.darknight-coffee.org | No |
| clubcyberia.co | No |
| cnet.site | Yes |
2021-05-06 06:15:45 +00:00
| coales.co | No |
| code4lib.social | No |
| comicscamp.club | No |
| comm.cx | Yes |
| coolmathgam.es | Yes |
| crazynoisybizarre.town | No |
| crunchywatch.uk | No |
| crypt.lol | No |
| cthulhu.social | No |
| cursed.technology | Yes |
| cuties.social | No |
2021-05-06 06:54:55 +00:00
| cyberfuck.club | No |
2021-05-06 06:15:45 +00:00
| cybr.es | No |
| cybre.space | Yes |
| cypher.social | No |
| cypherpunks.it | No |
| d20hero.club | No |
| dajiaweibo.com | No |
| darkest-timeline.com | No |
| darmstadt.social | Yes |
2021-05-06 06:54:55 +00:00
| degenerates.fail | Yes |
2021-05-06 06:15:45 +00:00
| delusion.ariela.jp | Yes |
| democracy.town | No |
2021-05-06 06:54:55 +00:00
| develop.gab.com | Yes |
| devtube.dev-wiki.de | Yes |
2021-05-06 06:15:45 +00:00
| dflatmajor.social | No |
| diaspodon.fr | No |
| die-partei.social | No |
| digforfire.org | No |
| digipres.club | No |
| digitalcourage.social | No |
| directdon.jp | No |
| dizl.de | No |
| djanzu.tokyo | No |
2021-05-06 06:54:55 +00:00
| djitter.com | No |
| dlf.social | Yes |
2021-05-06 06:15:45 +00:00
| dobbs.town | No |
| docker.masto.pt | Yes |
| doll.social | No |
| don.crakac.com | No |
| don.gomasy.jp | Yes |
| don.m2hq.net | No |
| don.mamemo.online | Yes |
| don.neso.tech | No |
| donteatanimals.org | No |
| dotgr.id | No |
| dragon.style | No |
| dresden.network | No |
| drumbum42.com | No |
| dtp-mstdn.jp | Yes |
| duck.cafe | No |
| durel.org | No |
| dynlinux.io | No |
| eattherich.club | No |
| ecodigital.social | No |
| ecosteader.com | No |
| edolas.world | No |
| ef67.myhome.cx | No |
| efdn.club | No |
| eigadon.net | Yes |
| eigenmagic.net | Yes |
| eldritch.cafe | No |
| elefant.social | No |
| elekk.xyz | Yes |
| elephant-bike.herokuapp.com | No |
| elephant.bike | Yes |
| eletusk.club | No |
| elict.net | No |
| en.osm.town | No |
| energyfintech.io | No |
| engineered.space | No |
| equestria.social | No |
| eupublic.social | No |
| explosion.party | No |
| fairground.moe | No |
| fandom.ink | Yes |
| fanfare.horse | No |
| fedi.absturztau.be | No |
2021-05-06 06:54:55 +00:00
| fedi.app | No |
2021-05-06 06:15:45 +00:00
| fedi.z0ne.moe | Yes |
2021-05-06 06:54:55 +00:00
| fedibird.com | Yes |
2021-05-06 06:15:45 +00:00
| fedivers.net | No |
| felesitas.cloud | No |
| fellies.social | No |
| fem.social | No |
| ferrus.net | No |
| fimidi.com | No |
| fissionator.com | No |
2021-05-06 06:54:55 +00:00
| fiume.club | No |
2021-05-06 06:15:45 +00:00
| fla.red | No |
| flagada.org | No |
| flanintheface.com | No |
| flower.afn.social | No |
| fnya.ggtea.org | No |
| foo.sx | Yes |
| foresdon.jp | No |
| fortressofdoom.me | No |
| forum.friendi.ca | No |
| fosstodon.org | No |
| fox.masto.host | No |
| fr.got-tty.org | No |
| fr.osm.social | No |
| framapiaf.org | No |
| free-le.info | No |
| freedom.horse | No |
| freedomofpress.rocks | No |
2021-05-06 06:54:55 +00:00
| freefedifollowers.ga | No |
| freemarketbastard.theburning.world | No |
2021-05-06 06:15:45 +00:00
| freeradical.zone | No |
2021-05-06 06:54:55 +00:00
| freesoftwareextremist.com | No |
| freespeech.firedragonstudios.com | No |
| freespeech.group | No |
2021-05-06 06:15:45 +00:00
| freespeechextremist.com | No |
2021-05-06 06:54:55 +00:00
| freethinkers.lgbt | No |
| freezepeach.xyz | Yes |
2021-05-06 06:15:45 +00:00
| frei.social | Yes |
2021-05-06 06:54:55 +00:00
| frennet.link | Yes |
2021-05-06 06:15:45 +00:00
| freunde.ma-nic.de | No |
| friendica.art3mis.de | No |
| friendica.astatu.berlin | No |
| friendica.jb-net.us | No |
| frogmob.life | No |
| fsmi.social | Yes |
| ftb.masto.host | No |
| fulda.social | No |
| fumi.39.gy | No |
| functional.cafe | Yes |
| g0v.social | No |
2021-05-06 06:54:55 +00:00
| gab.ai | Yes |
| gab.com | Yes |
| gab.io | No |
2021-05-06 06:15:45 +00:00
| gadget.inpocket.net | Yes |
| gamecreate.mstdn.cloud | No |
| gameliberty.club | No |
| gamelinks007.net | No |
| gamemaking.social | No |
| geeknews.chat | No |
| genco.me | Yes |
2021-05-06 06:54:55 +00:00
| gendercritical.club | Yes |
2021-05-06 06:15:45 +00:00
| geno.social | No |
| gensokyo.town | Yes |
| geotdn.i-red.info | No |
| ggtea.org | No |
| gingadon.com | Yes |
| girlcock.club | No |
2021-05-06 06:54:55 +00:00
| gitmo.life | Yes |
2021-05-06 06:15:45 +00:00
| gla.fit | No |
| glaceon.social | No |
| glasgow.social | No |
2021-05-06 06:54:55 +00:00
| gleasonator.com | Yes |
| glindr.org | Yes |
2021-05-06 06:15:45 +00:00
| glitterkitten.co.uk | No |
2021-05-06 06:54:55 +00:00
| glowers.club | No |
2021-05-06 06:15:45 +00:00
| go5.dev | Yes |
| godforsaken.website | No |
2021-05-06 06:54:55 +00:00
| godspeed.moe | No |
| gorf.pub | No |
2021-05-06 06:15:45 +00:00
| graz.social | No |
| grurple.org | No |
| gs.yvt.jp | Yes |
| h.kher.nl | No |
| halki.info | No |
| handon.club | Yes |
| happyband.es | No |
2021-05-06 06:54:55 +00:00
| hatthieves.es | No |
| hayu.sh | No |
2021-05-06 06:15:45 +00:00
| hearthtodon.com | No |
| heislandmine.work | No |
| hello.2heng.xin | Yes |
| hellsite.site | No |
| hi.spooky.camp | No |
| hispagatos.space | No |
2021-05-06 06:54:55 +00:00
| hitchhiker.social | No |
2021-05-06 06:15:45 +00:00
| hokutodon.co | No |
| holeliquors.com | No |
| homoo.social | No |
| hostsharing.coop | No |
| hostux.social | No |
| hotmail.com | No |
| hub.mtf.party | Yes |
| hub.sakuragawa.moe | Yes |
| hulvr.com | No |
2021-05-06 06:54:55 +00:00
| humblr.social | Yes |
2021-05-06 06:15:45 +00:00
| hyperion.social | Yes |
| hyuki.herokuapp.com | No |
| iamveryti.red | No |
| icosahedron.website | No |
2021-05-06 06:54:55 +00:00
| iddqd.social | No |
2021-05-06 06:15:45 +00:00
| idf.social | No |
| ieji.de | No |
| ifrit.gaia.ff14-mstdn.xyz | No |
| ifwo.eu | No |
| ika.queloud.net | No |
| im-in.space | No |
| imaginair.es | No |
| imastodon.net | No |
| inari.opencocon.org | No |
| indie.chat | No |
| indieweb.social | No |
| infosec.exchange | No |
| ioc.exchange | No |
| is.a.qute.dog | No |
2021-05-06 06:54:55 +00:00
| is.badat.dev | No |
2021-05-06 06:15:45 +00:00
| is.nota.live | No |
| ischool.social | No |
| iscute.moe | No |
| itabashi.0j0.jp | No |
| iwatedon.net | No |
| iys.io | Yes |
2021-05-06 06:54:55 +00:00
| jaeger.website | No |
2021-05-06 06:15:45 +00:00
| janogdon.net | No |
| jawns.club | No |
| jitakurack.chotto.moe | No |
2021-05-06 06:54:55 +00:00
| jojo.singleuser.club | No |
2021-05-06 06:15:45 +00:00
| jonleibowitz.social | Yes |
| jubi.life | No |
| junkhub.org | No |
| justicewarrior.social | Yes |
| kafuka.me | No |
2021-05-06 06:54:55 +00:00
| kag.social | Yes |
2021-05-06 06:15:45 +00:00
| kamiyacho.net | No |
| kancolle.social | No |
| kanoa.de | No |
| karass.ideali.sh | No |
| katasumi.no-monogatari.com | No |
| kawen.space | No |
| kcmo.social | No |
| kelnet.social | Yes |
| kemoner-don.tokyo | No |
| kemonodon.club | No |
| kicou.info | No |
| killmi.st | Yes |
| kindred.at | No |
| kindred.haus | No |
| kirapower.ichigo-hoshimiya.com | No |
| kiritan.work | Yes |
| kith.kitchen | No |
| kitty.town | No |
2021-05-06 06:54:55 +00:00
| kiwifarms.cc | Yes |
| kiwifarms.is | Yes |
| kiwifarms.net | Yes |
2021-05-06 06:15:45 +00:00
| kolektiva.social | Yes |
| kopiti.am | Yes |
| koreadon.com | No |
| kosmos.social | No |
| kottman.xyz | No |
| koyu.space | Yes |
| kpop.social | Yes |
| krefeld.life | No |
| la1.jp | No |
2021-05-06 06:54:55 +00:00
| lain.com | No |
| lain.sh | No |
| lanceur-alerte.social | No |
| lanceur-alerte.tv | No |
2021-05-06 06:15:45 +00:00
| laserdisc.party | No |
| layer8.space | No |
| lazyatom.social | No |
2021-05-06 06:54:55 +00:00
| lc.imexile.moe | Yes |
2021-05-06 06:15:45 +00:00
| lediver.se | No |
| lesbiab.space | No |
| lesbianschool.com | No |
| letsalllovela.in | Yes |
| letsrulethe.world | No |
| lewd.town | No |
| lexpierce.social | No |
| lgbt.io | No |
| lhub.social | No |
| liber.cx | No |
| liberalism.masto.host | No |
2021-05-06 06:54:55 +00:00
| liberdon.com | Yes |
2021-05-06 06:15:45 +00:00
| libertalia.world | No |
2021-05-06 06:54:55 +00:00
| libre.video | No |
2021-05-06 06:15:45 +00:00
| libretooth.gr | No |
2021-05-06 06:54:55 +00:00
| ligma.pro | Yes |
2021-05-06 06:15:45 +00:00
| linernotes.club | No |
| linuxjobs.social | No |
| linuxrocks.online | No |
| literatur.social | No |
| livers.jp | No |
| lor.sh | Yes |
| lord.sh | Yes |
| lou.lt | Yes |
| loves.pizza | No |
| lsngl.us | No |
| ludosphere.fr | No |
2021-05-06 06:54:55 +00:00
| lush.moe | Yes |
2021-05-06 06:15:45 +00:00
| m.aqr.af | No |
| m.cmx.im | Yes |
| m.divita.eu | No |
| m.fal.moe | No |
| m.g3l.org | No |
| m.gretaoto.ca | Yes |
| m.hitorino.moe | Yes |
| m.hxbus.net | No |
| m.laitues.net | No |
| m.loovto.net | No |
| m.moe.cat | No |
| m.moriya.faith | No |
| m.mtjm.eu | No |
| m.nintendojo.fr | No |
| m.rthome.me | No |
| m6n.onsen.tech | Yes |
| ma.fono.jp | No |
| machida.yokohama | No |
| magicalgirl.party | No |
| maho.app | No |
| mainburg.hallertau.social | No |
| makerdon.org | No |
| makestuff.club | No |
| malfunctioning.technology | No |
| malu.today | No |
| maly.io | No |
| mammouth.inframed.net | No |
| mammut.fsck.jp | No |
| mamot.fr | No |
| mandodon.com | No |
| mangadon.info | Yes |
| manhole.club | Yes |
| manowar.social | No |
| maoh.company | Yes |
| maron.blue | No |
| mas.home.monsiteinternet.org | No |
| mas.to | No |
| mast.moe | No |
| mastchan.org | No |
| masthead.social | Yes |
| masto.beer | No |
| masto.cuddlr.org | No |
| masto.donte.com.br | Yes |
| masto.downey.net | No |
| masto.jews.international | No |
| masto.ninja | No |
| masto.pt | Yes |
| masto.tech | Yes |
| mastoc.net | Yes |
| mastodon.1984.cz | No |
| mastodon.acc.sunet.se | No |
| mastodon.acc.umu.se | No |
| mastodon.acticiel.org | No |
| mastodon.atikoro.net | No |
| mastodon.aventer.biz | No |
| mastodon.babycastles.com | No |
| mastodon.baconpotato.net | No |
| mastodon.baucum.me | No |
| mastodon.bayern | Yes |
| mastodon.bida.im | No |
| mastodon.bitbank.cc | Yes |
| mastodon.blake-hofer.net | No |
| mastodon.cardina1.red | No |
| mastodon.cc | No |
| mastodon.cemea.org | No |
| mastodon.cgx.me | No |
| mastodon.chaosfield.at | No |
| mastodon.cipherbliss.com | No |
| mastodon.cisti.org | No |
2021-05-06 06:54:55 +00:00
| mastodon.city | No |
2021-05-06 06:15:45 +00:00
| mastodon.cloud | Yes |
| mastodon.club | No |
| mastodon.codingfield.com | No |
| mastodon.com.br | No |
| mastodon.communick.com | Yes |
| mastodon.conxtor.com | No |
| mastodon.cosmicanimal.jp | No |
| mastodon.crazynewworld.net | Yes |
| mastodon.ctseuro.com | No |
| mastodon.design | Yes |
| mastodon.desmu.fr | No |
| mastodon.dissem.ch | No |
| mastodon.earth | No |
| mastodon.edvgarbe.de | No |
| mastodon.eliotberriot.com | No |
| mastodon.eric.ovh | No |
| mastodon.etalab.gouv.fr | Yes |
| mastodon.ethibox.fr | No |
| mastodon.eus | No |
| mastodon.evolix.org | No |
| mastodon.fedi.quebec | No |
| mastodon.gamedev.place | No |
| mastodon.gargantia.fr | No |
| mastodon.geofox.org | Yes |
| mastodon.gougere.fr | No |
| mastodon.greenpeace.ch | Yes |
| mastodon.hovkluster.se | No |
| mastodon.hugopoi.net | No |
| mastodon.hutin-moise.com | No |
| mastodon.hydrosaas.com | Yes |
| mastodon.immae.eu | No |
| mastodon.infra.de | No |
| mastodon.internot.no | No |
| mastodon.izzz.fr | No |
| mastodon.jalgi.eus | No |
| mastodon.juggler.jp | No |
| mastodon.kaonet-fr.net | No |
| mastodon.kebree.fr | No |
| mastodon.kleph.eu | No |
| mastodon.kosebamse.com | No |
| mastodon.kxn4t.tech | No |
| mastodon.la | Yes |
| mastodon.lang-mfr.de | No |
| mastodon.lat | No |
| mastodon.lavergne.online | No |
| mastodon.le-palantir.com | No |
| mastodon.lertsenem.com | No |
| mastodon.libre-entreprise.com | No |
| mastodon.libresilicon.com | No |
| mastodon.linuxbox.ninja | No |
| mastodon.lol | Yes |
| mastodon.lt | No |
| mastodon.lu | No |
| mastodon.lw1.at | No |
| mastodon.macsnet.cz | No |
| mastodon.madrid | No |
| mastodon.mania.systems | Yes |
| mastodon.matcha-soft.com | No |
| mastodon.me.uk | Yes |
| mastodon.mechanicalmischief.com | No |
| mastodon.mg | No |
| mastodon.migennes.net | No |
| mastodon.mit.edu | Yes |
| mastodon.motcha.tech | Yes |
| mastodon.multimob.be | No |
| mastodon.nekomimi.jp | No |
| mastodon.nestegg.net | No |
| mastodon.nesven.eu | No |
| mastodon.niu.ne.jp | No |
| mastodon.nl | No |
| mastodon.nogods.be | No |
| mastodon.noizycat.com | No |
| mastodon.nzoss.nz | No |
| mastodon.oi7.de | No |
| mastodon.online | No |
| mastodon.opencloud.lu | No |
| mastodon.opportunis.me | No |
| mastodon.org.uk | No |
| mastodon.osyakasyama.me | No |
| mastodon.owls.io | No |
| mastodon.parleur.net | No |
| mastodon.partecipa.digital | No |
| mastodon.pirateparty.be | No |
| mastodon.postmoderns.info | No |
| mastodon.potager.org | No |
| mastodon.qowala.org | No |
| mastodon.radicalityincident.com | No |
| mastodon.radio | No |
| mastodon.radiosonline.cloud | No |
| mastodon.recurse.com | No |
| mastodon.roflcopter.fr | No |
| mastodon.rosenberg-watt.com | No |
| mastodon.rousset.nom.fr | No |
| mastodon.sandwich.net | No |
| mastodon.sardo.work | Yes |
| mastodon.scot | No |
| mastodon.sdf.org | No |
| mastodon.sergal.org | Yes |
| mastodon.sk | No |
| mastodon.social | No |
| mastodon.spdns.org | No |
2021-05-06 06:54:55 +00:00
| mastodon.starrevolution.org | No |
2021-05-06 06:15:45 +00:00
| mastodon.suinot.org | No |
| mastodon.sxpert.org | No |
| mastodon.techandmemes.dynip.online | No |
| mastodon.tedomum.net | No |
| mastodon.thedecentralists.com | No |
| mastodon.tmp1024.com | Yes |
| mastodon.top | Yes |
| mastodon.transneptune.net | No |
| mastodon.triggerphra.se | No |
| mastodon.uno | Yes |
| mastodon.utwente.nl | No |
| mastodon.uy | No |
| mastodon.wafflec.one | No |
| mastodon.xyz | No |
| mastodon.z27.ch | No |
| mastodon.zunda.ninja | No |
| mastodont.cat | No |
| mastodontech.de | No |
| mastodonten.de | No |
| mastodontti.fi | No |
| mastodoooooon.herokuapp.com | No |
| mastodos.com | No |
| mastofant.de | No |
| mastwi.herokuapp.com | No |
| matitodon.com | No |
| mazzo.masto.host | No |
| mbl.social | No |
| mcnamarii.town | No |
| mctetsudou.net | No |
| md.berezowski.de | No |
| md.ggtea.org | No |
| md.net-p.org | No |
| md.os.vu | No |
| md.social | No |
| md.xps2.net | Yes |
| mdn.hinaloe.net | No |
| mdon.ee | No |
| me.ns.ci | Yes |
| medievalist.masto.host | No |
| meganekeesu.tokyo | No |
| mego.bar | Yes |
| melb.social | No |
| mellified.men | No |
2021-05-06 06:54:55 +00:00
| memehub.eu | Yes |
2021-05-06 06:15:45 +00:00
| mental.social | No |
| meow.social | No |
2021-05-06 06:54:55 +00:00
| meta-tube.de | No |
2021-05-06 06:15:45 +00:00
| metalhead.club | No |
| metuba.hostdon.jp | No |
| mhz.social | No |
| mi.pede.rs | No |
2021-05-06 06:54:55 +00:00
| midnightride.rs | No |
2021-05-06 06:15:45 +00:00
| mikumikudance.cloud | Yes |
| mimumedon.com | No |
| minohdon.jp | No |
| minter.uno | No |
| mist.so | No |
| moe.cat | No |
| mofu.kemo.no | No |
| mograph.social | No |
| monado.ren | Yes |
| monastery.social | No |
| mond-basis.eu | No |
| mordor.social | No |
| mostodon.cloud | No |
| mosw.work | No |
| moytura.org | No |
| mr.am | Yes |
| ms.yeti-factory.org | No |
| mspsocial.net | No |
| mst.nanaaki.com | No |
| mst3k.interlinked.me | No |
| mstd.tokyo | No |
| mstdn-workers.com | No |
| mstdn.anqou.net | Yes |
| mstdn.b-shock.org | No |
| mstdn.barippi.com | No |
| mstdn.beer | No |
| mstdn.blue | No |
| mstdn.cc | Yes |
| mstdn.cloud.themaymeow.com | Yes |
| mstdn.conoha.quine.codes | No |
| mstdn.cygnan.com | Yes |
| mstdn.es | Yes |
| mstdn.f72u.net | Yes |
2021-05-06 06:54:55 +00:00
| mstdn.foxfam.club | No |
2021-05-06 06:15:45 +00:00
| mstdn.fr | No |
| mstdn.fujii-yuji.net | No |
| mstdn.glorificatio.org | No |
| mstdn.guru | No |
| mstdn.haun.jp | No |
| mstdn.hiyuki2578.net | Yes |
| mstdn.hokkaido.jp | No |
| mstdn.hostdon.jp | No |
| mstdn.ht164.jp | No |
| mstdn.hyogo.jp | No |
| mstdn.i-red.info | No |
| mstdn.ikebuku.ro | Yes |
| mstdn.image-space.info | No |
| mstdn.io | Yes |
| mstdn.itmedia.co.jp | No |
| mstdn.jaws-ug.okinawa | No |
| mstdn.jp | Yes |
| mstdn.kanagu.info | Yes |
| mstdn.kemono-friends.info | Yes |
| mstdn.kurosuke.org | No |
| mstdn.lalafell.org | No |
| mstdn.liliso.com | No |
| mstdn.love | Yes |
| mstdn.maud.io | Yes |
| mstdn.mell0w-5phere.net | No |
| mstdn.mini4wd-engineer.com | No |
| mstdn.misosi.ru | Yes |
| mstdn.mk39.xyz | No |
| mstdn.mx | Yes |
| mstdn.myifn.de | No |
| mstdn.nanamachi.net | No |
| mstdn.neigepluie.net | No |
| mstdn.nekonote.cc | No |
| mstdn.nemsia.org | No |
| mstdn.nere9.help | No |
| mstdn.netwhood.online | No |
| mstdn.okumin.com | No |
| mstdn.onl | No |
| mstdn.osaka | No |
| mstdn.otyakai.xyz | Yes |
| mstdn.plusminus.io | Yes |
| mstdn.poyo.me | No |
| mstdn.prfm.jp | No |
| mstdn.res.ac | No |
| mstdn.rinsuki.net | Yes |
| mstdn.ropo.jp | No |
| mstdn.rukin.me | Yes |
| mstdn.ryanak.xyz | Yes |
| mstdn.s7t.de | No |
| mstdn.sahagyo.com | No |
| mstdn.sanin.link | Yes |
| mstdn.sastudio.jp | No |
| mstdn.schoolidol.club | No |
| mstdn.soysoftware.net | No |
| mstdn.superspeed-fall.com | No |
| mstdn.tentere.net | Yes |
| mstdn.togawa.cs.waseda.ac.jp | No |
| mstdn.tokyocameraclub.com | No |
| mstdn.wildtree.jp | No |
| mstdn.y-zu.org | Yes |
| mstdn.yakitamago.info | No |
| mstdn.yamachan.org | No |
| mstdn.zoddo.fr | No |
| mtd.ax9.eu | No |
| mtg.masto.host | No |
2021-05-06 06:54:55 +00:00
| mu.zaitcev.nu | No |
2021-05-06 06:15:45 +00:00
| muenchen.social | Yes |
| muensterland.social | Yes |
| mugwort.xyz | No |
| musicdn.jp | No |
| mustardon.tokyo | No |
| mustdon.herokuapp.com | No |
| my.dirtyhobby.xyz | No |
| myright.social | No |
| mysim.online | No |
| mytoot.de | No |
| nagoyadon.jp | Yes |
| natudon-fishing.net | No |
| natudon-outdoor.net | No |
| nayukana.info | No |
2021-05-06 06:54:55 +00:00
| nazi.social | Yes |
| neckbeard.xyz | Yes |
2021-05-06 06:15:45 +00:00
| nejiamasi.com | No |
| nerd.town | No |
| nerdculture.de | No |
2021-05-06 06:54:55 +00:00
| newjack.city | Yes |
2021-05-06 06:15:45 +00:00
| newsbots.eu | No |
| nghieng.net | Yes |
| nildon.com | No |
| nitech.online | No |
| nixeneko.info | No |
| nixnet.social | No |
2021-05-06 06:54:55 +00:00
| nnia.space | Yes |
| noagendasocial.com | Yes |
2021-05-06 06:15:45 +00:00
| nobert.zone | No |
| noc.social | No |
2021-05-06 06:54:55 +00:00
| nomoresha.me | Yes |
2021-05-06 06:15:45 +00:00
| norden.social | No |
| notbird.site | No |
| nrw.social | No |
| nth.io | Yes |
| o3o.ca | Yes |
| oberpfalz.social | No |
| objective.ninja | No |
| oc.lastorder.xyz | Yes |
| occitanie.social | No |
| octodon.social | Yes |
| odakyu.app | Yes |
| ofuton.io | No |
| oldbytes.space | No |
| omg.rly.wtf | Yes |
| omochi.xyz | No |
| onion.social | Yes |
| ontological.city | No |
| openbiblio.social | No |
| opendev.social | No |
| oransns.com | No |
| orz.uno | Yes |
| osna.social | No |
| osomatsu.mastportal.info | No |
| osrc.pw | No |
| ostatus.isidai.com | No |
| ostatus.lardbucket.org | No |
| ostatus.yoh2.ddo.jp | No |
| otoya.space | Yes |
2021-05-06 06:54:55 +00:00
| oursocialism.today | No |
2021-05-06 06:15:45 +00:00
| outerheaven.club | No |
| p.umbriel.fr | No |
| pachyder.me | No |
| pachyderm.herokuapp.com | No |
| pantdon.site | No |
| pao.moe | Yes |
| pawbs.club | No |
| pawoo.net | No |
2021-05-06 06:54:55 +00:00
| paypig.org | Yes |
2021-05-06 06:15:45 +00:00
| pcgamer.social | Yes |
2021-05-06 06:54:55 +00:00
| peertube.sharivegas.com | No |
2021-05-06 06:15:45 +00:00
| pforzelona.club | No |
| photodn.net | No |
| photog.social | Yes |
| phpc.social | No |
| phreedom.tk | No |
| piano.masto.host | No |
2021-05-06 06:54:55 +00:00
| pieville.net | Yes |
2021-05-06 06:15:45 +00:00
| pipou.academy | No |
| pl.ajin.la | No |
2021-05-06 06:54:55 +00:00
| pl.anon-kenkai.com | No |
2021-05-06 06:15:45 +00:00
| pl.im-in.space | No |
| pl.nudie.social | No |
| pl.quic.fr | No |
2021-05-06 06:54:55 +00:00
| pl.smuglo.li | No |
| pl.smugloli.net | No |
| pl.thj.no | No |
2021-05-06 06:15:45 +00:00
| pl.veryamt.com | Yes |
| planet.moe | Yes |
| planetafr0.org | No |
| plankton.cz | No |
