mirror of
https://codeberg.org/crimeflare/cloudflare-tor
synced 2024-12-22 15:40:32 +00:00
Compare commits
32 Commits
b5765900b5
...
65cbbf34f5
Author | SHA1 | Date | |
---|---|---|---|
|
65cbbf34f5 | ||
|
3fa29c184f | ||
|
db96f04341 | ||
|
83416bf722 | ||
|
19ec80b612 | ||
|
4b63f823f5 | ||
|
3a9c76c4eb | ||
|
b391017681 | ||
|
0b4c3b10c0 | ||
|
fa3233bb38 | ||
|
f5706fb16b | ||
|
83f0bdc0d2 | ||
|
5bdb296780 | ||
|
14e1a368e1 | ||
|
23298ef635 | ||
|
1d3482cf48 | ||
|
2456f96011 | ||
|
813666466d | ||
|
100ab8bf48 | ||
|
2de1af22de | ||
|
ec396038c1 | ||
|
f5a8bf6be1 | ||
|
c7d7cff787 | ||
|
5e97781598 | ||
|
bbf8c0f95d | ||
|
097b666e56 | ||
|
6018ca24fc | ||
|
5b15275f4a | ||
|
4d7fad75c7 | ||
|
9e0f9d868a | ||
|
276d542788 | ||
|
7d01f3bf48 |
@ -117,7 +117,9 @@ Z9 Fastly
|
|||||||
|
|
||||||
- Above is how Siteground-hosted([INAP](https://www.inap.com/press-release/inap-completes-acquisition-singlehop/);[Singlehop](https://www.siteground.com/blog/siteground-partners-singlehop/)) sites often appear to Tor visitors when timeouts/tarpitting doesn't occur.
|
- Above is how Siteground-hosted([INAP](https://www.inap.com/press-release/inap-completes-acquisition-singlehop/);[Singlehop](https://www.siteground.com/blog/siteground-partners-singlehop/)) sites often appear to Tor visitors when timeouts/tarpitting doesn't occur.
|
||||||
|
|
||||||
Some websites combine other companies (e.g. Amazon AWS, Google Cloud) _with_ the Cloudflare business model.
|
Some websites combine other companies (e.g. Amazon AWS, Google Cloud, DDoS-GUARD) _with_ the Cloudflare business model.
|
||||||
|
|
||||||
|
![](https://codeberg.org/crimeflare/cloudflare-tor/media/branch/master/image/cloudflare_with_ddosguard.jpg)
|
||||||
|
|
||||||
</details>
|
</details>
|
||||||
|
|
||||||
|
@ -6,15 +6,15 @@
|
|||||||
|
|
||||||
| Name | Title | Else |
|
| Name | Title | Else |
|
||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
|
| Carl Ledbetter | Pelion Venture Partners | |
|
||||||
|
| Katrin Suder | Partner | |
|
||||||
|
| Lee Holloway | founder | https://twitter.com/icqheretic |
|
||||||
|
| Maria Eitel | Partner | https://www.linkedin.com/in/maria-eitel-78baa868 |
|
||||||
|
| Mark Anderson | Partner | |
|
||||||
| Matthew Prince | CEO | https://twitter.com/eastdakota<br>matthew@cloudflare.com |
|
| Matthew Prince | CEO | https://twitter.com/eastdakota<br>matthew@cloudflare.com |
|
||||||
| Michelle Zatlyn | founder | https://twitter.com/zatlyn<br>https://www.linkedin.com/in/michellezatlyn |
|
| Michelle Zatlyn | founder | https://twitter.com/zatlyn<br>https://www.linkedin.com/in/michellezatlyn |
|
||||||
| Lee Holloway | founder | https://twitter.com/icqheretic |
|
|
||||||
| Mark Anderson | Partner | |
|
|
||||||
| Maria Eitel | Partner | https://www.linkedin.com/in/maria-eitel-78baa868 |
|
|
||||||
| Carl Ledbetter | Pelion Venture Partners | |
|
|
||||||
| Stan Meresman | Partner | https://www.linkedin.com/in/stanmeresman<br>stan@meresman.com<br>http://meresman.com/ |
|
|
||||||
| Scott Sandell | New Enterprise Associates | |
|
| Scott Sandell | New Enterprise Associates | |
|
||||||
| Katrin Suder | Partner | |
|
| Stan Meresman | Partner | https://www.linkedin.com/in/stanmeresman<br>stan@meresman.com<br>http://meresman.com/ |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
@ -34,12 +34,12 @@
|
|||||||
| Abby Carrales McNertney | Security Compliance | |
|
| Abby Carrales McNertney | Security Compliance | |
|
||||||
| Abby Morrill | Assistant Controller | |
|
| Abby Morrill | Assistant Controller | |
|
||||||
| Abdulrahim Harara | Business Development | |
|
| Abdulrahim Harara | Business Development | |
|
||||||
| Abida Ali | Delivery Manager | |
|
| Abida Ali | Delivery Manager | https://twitter.com/abida_aal |
|
||||||
| Achiel van der Mandele | Product Manager | achiel@cloudflare.com |
|
| Achiel van der Mandele | Product Manager | achiel@cloudflare.com |
|
||||||
| Adam Chalmers | Systems Engineer, Austin | |
|
| Adam Chalmers | Systems Engineer, Austin | |
|
||||||
| Adam Chalmers | Employee | https://twitter.com/adam_chal |
|
| Adam Chalmers | Employee | https://twitter.com/adam_chal |
|
||||||
| Adam Martinetti | Support Engineer | |
|
| Adam Martinetti | Support Engineer | |
|
||||||
| Adam Schwartz | Cloudflare Apps | |
|
| Adam Schwartz | Composer Designer | adam.flynn.schwartz@gmail.com<br>https://twitter.com/adamfschwartz<br>https://adamschwartz.co/<br>https://github.com/adamschwartz<br>https://dribbble.com/adamschwartz |
|
||||||
| Adam Shea | Expansion Account Manager | |
|
| Adam Shea | Expansion Account Manager | |
|
||||||
| Adam Winter | Solutions Engineer | |
|
| Adam Winter | Solutions Engineer | |
|
||||||
| Adam Woss | Systems Reliability Engineer | |
|
| Adam Woss | Systems Reliability Engineer | |
|
||||||
@ -64,12 +64,12 @@
|
|||||||
| Alex Cruz Farmer | Product Manager for Security | https://twitter.com/alexcf |
|
| Alex Cruz Farmer | Product Manager for Security | https://twitter.com/alexcf |
|
||||||
| Alex Davidson | Employee | |
|
| Alex Davidson | Employee | |
|
||||||
| Alex Dyner | Head of Special Projects | |
|
| Alex Dyner | Head of Special Projects | |
|
||||||
| Alex Forster | Systems Engineer, Austin | |
|
| Alex Forster | Systems Engineer, Austin | alex@alexforster.com<br>https://twitter.com/Alex_Forster<br>https://www.zoominfo.com/p/Alex-Forster/2613640286<br>https://github.com/alexforster |
|
||||||
| Alex Krawiec | Technical Writer and Engineer | |
|
| Alex Krawiec | Technical Writer and Engineer | |
|
||||||
| Alex Krivit | Employee | |
|
| Alex Krivit | Employee | |
|
||||||
| Alex Musgrove | Account Executive | |
|
| Alex Musgrove | Account Executive | |
|
||||||
| Alex Odagiu | Special Projects | |
|
| Alex Odagiu | Special Projects | |
|
||||||
| Alex Robinson | Systems Engineer | |
|
| Alex Robinson | Systems Engineer | arobinson@cloudflare.com<br>https://twitter.com/alexwritescode<br>https://www.linkedin.com/in/alexdrobinson<br>https://www.zoominfo.com/p/Alex-Robinson/1816533224<br>https://github.com/a-robinson |
|
||||||
| Alex Ta | Accountant | |
|
| Alex Ta | Accountant | |
|
||||||
| Alex Tasioulis | Support Engineer | |
|
| Alex Tasioulis | Support Engineer | |
|
||||||
| Alex Thiang | Relationship Manager | |
|
| Alex Thiang | Relationship Manager | |
|
||||||
@ -83,11 +83,11 @@
|
|||||||
| Alice Yang | Employee | |
|
| Alice Yang | Employee | |
|
||||||
| Alison Baum | Special Projects | |
|
| Alison Baum | Special Projects | |
|
||||||
| Alissa Starzak | Public Policy, Washington DC | |
|
| Alissa Starzak | Public Policy, Washington DC | |
|
||||||
| Aliza Knox | Head of APAC, Singapore | |
|
| Aliza Knox | Head of Cloudflare Asia | https://twitter.com/alizaknox |
|
||||||
| Aljona Tcherniavskaia | Marketing Globalization Strategist | |
|
| Aljona Tcherniavskaia | Marketing Globalization Strategist | |
|
||||||
| Allati El Henson | Lead Brand Designer | |
|
| Allati El Henson | Lead Brand Designer | |
|
||||||
| Allen Lai | Head of Support | |
|
| Allen Lai | Head of Support | |
|
||||||
| Allen Rinehart | Security Risk Management | |
|
| Allen Rinehart | Security Risk Management | https://www.zoominfo.com/p/Allen-Rinehart/3217367198 |
|
||||||
| Alon Gavrielov | Infrastructure | |
|
| Alon Gavrielov | Infrastructure | |
|
||||||
| Alonso Bustamante | Special Projects | |
|
| Alonso Bustamante | Special Projects | |
|
||||||
| Alonso Quiroz Herrera | Employee | |
|
| Alonso Quiroz Herrera | Employee | |
|
||||||
@ -95,6 +95,7 @@
|
|||||||
| Alvin Lin | Growth Marketing Manager | |
|
| Alvin Lin | Growth Marketing Manager | |
|
||||||
| Alvin Tai | Enterprise Sales | |
|
| Alvin Tai | Enterprise Sales | |
|
||||||
| Alvis Duong | Employee | alvisduong@gmail.com<br>https://www.linkedin.com/in/alvisduong |
|
| Alvis Duong | Employee | alvisduong@gmail.com<br>https://www.linkedin.com/in/alvisduong |
|
||||||
|
| Aly Cabral | Product | https://twitter.com/Aly_Cabral |
|
||||||
| Amin Fawzi | Business Development | |
|
| Amin Fawzi | Business Development | |
|
||||||
| Amir Tahsini | Customer Development | |
|
| Amir Tahsini | Customer Development | |
|
||||||
| Amit Lift | Business Development | |
|
| Amit Lift | Business Development | |
|
||||||
@ -115,9 +116,11 @@
|
|||||||
| Andrew Fitch | Developer | https://twitter.com/fitchaj |
|
| Andrew Fitch | Developer | https://twitter.com/fitchaj |
|
||||||
| Andrew Galloni | Front End Engineer | |
|
| Andrew Galloni | Front End Engineer | |
|
||||||
| Andrew Geiser | Account Executive | |
|
| Andrew Geiser | Account Executive | |
|
||||||
|
| Andrew Hauck | Systems Engineer | https://twitter.com/andrewhavck |
|
||||||
| Andrew Horton | Employee | |
|
| Andrew Horton | Employee | |
|
||||||
| Andrew Kennedy | Web Developer | |
|
| Andrew Kennedy | Web Developer | |
|
||||||
| Andrew Li | Employee | |
|
| Andrew Li | Employee | |
|
||||||
|
| Andrew Mitschke | SEO Lead | https://twitter.com/AndyMitty<br>https://www.linkedin.com/in/andrewmitschke |
|
||||||
| Andrew Plunk | Systems Engineer | |
|
| Andrew Plunk | Systems Engineer | |
|
||||||
| Andrew Sharp | Software Engineer, Austin | |
|
| Andrew Sharp | Software Engineer, Austin | |
|
||||||
| Andrew Shifflett | Account Executive | |
|
| Andrew Shifflett | Account Executive | |
|
||||||
@ -144,9 +147,8 @@
|
|||||||
| Anna-Maria Gyergyai | Engineer | |
|
| Anna-Maria Gyergyai | Engineer | |
|
||||||
| Annelise Dutcher | Business Development | |
|
| Annelise Dutcher | Business Development | |
|
||||||
| Annie Yichen Tang | Sales Operations Lead | |
|
| Annie Yichen Tang | Sales Operations Lead | |
|
||||||
| Annika Garbers | Product Management Intern | |
|
| Annika Garbers | Product Management | https://twitter.com/annikagarbers |
|
||||||
| Anthony Chobanian | Employee | |
|
| Anthony Chobanian | Employee | |
|
||||||
| Anthony Davanzo | Product Marketing | |
|
|
||||||
| Anthony Hatley | Employee | |
|
| Anthony Hatley | Employee | |
|
||||||
| Anthony Leong | Solutions Engineering | |
|
| Anthony Leong | Solutions Engineering | |
|
||||||
| Antonia Tran | R & D Solutions | |
|
| Antonia Tran | R & D Solutions | |
|
||||||
@ -175,7 +177,7 @@
|
|||||||
| Ashley Williams | Employee | ashley666ashley@gmail.com |
|
| Ashley Williams | Employee | ashley666ashley@gmail.com |
|
||||||
| Aurora Lian Zhang | Supply Chain Operations Analyst | |
|
| Aurora Lian Zhang | Supply Chain Operations Analyst | |
|
||||||
| Austin Cherry | Cloudflare | |
|
| Austin Cherry | Cloudflare | |
|
||||||
| Austin McKinley | Systems Engineer | |
|
| Austin McKinley | Systems Engineer | https://www.zoominfo.com/p/Austin-Mckinley/-2055432569 |
|
||||||
| Austin Stanford | Employee | |
|
| Austin Stanford | Employee | |
|
||||||
| Austin Urraca | Business Development | |
|
| Austin Urraca | Business Development | |
|
||||||
| Avery Harnish | Systems Engineer | |
|
| Avery Harnish | Systems Engineer | |
|
||||||
@ -189,11 +191,12 @@
|
|||||||
| Ben Filreis | Business Development | |
|
| Ben Filreis | Business Development | |
|
||||||
| Ben Han | Korea Sales Executive | |
|
| Ben Han | Korea Sales Executive | |
|
||||||
| Ben Peera | Employee | |
|
| Ben Peera | Employee | |
|
||||||
|
| Ben Ritter | Networking | https://twitter.com/BenNetworks<br>https://www.linkedin.com/in/benritter |
|
||||||
| Ben Solomon | Product Management Intern | |
|
| Ben Solomon | Product Management Intern | |
|
||||||
| Benedikt Christoph Wolters | Systems Engineer | |
|
| Benedikt Christoph Wolters | Systems Engineer | |
|
||||||
| Benjamin Cartwright-Cox | Support Engineer | |
|
| Benjamin Cartwright-Cox | Support Engineer | |
|
||||||
| Beth Watson | Employee | |
|
| Beth Watson | Employee | |
|
||||||
| Bethany Sonefeld | Product Designer | |
|
| Bethany Sonefeld | Product Designer | https://twitter.com/bsonefeld |
|
||||||
| Betsy Sedlak | Customer Success | |
|
| Betsy Sedlak | Customer Success | |
|
||||||
| Bhavin Tailor | Technical Support Engineer | |
|
| Bhavin Tailor | Technical Support Engineer | |
|
||||||
| Bill Phillips | Customer Development | |
|
| Bill Phillips | Customer Development | |
|
||||||
@ -203,6 +206,7 @@
|
|||||||
| Bo Li | Employee | |
|
| Bo Li | Employee | |
|
||||||
| Bob Kuo | Systems Engineer | |
|
| Bob Kuo | Systems Engineer | |
|
||||||
| Bob Zavala | Employee | |
|
| Bob Zavala | Employee | |
|
||||||
|
| Bobby Guhasarkar | Marketing | https://twitter.com/bguhasarkar |
|
||||||
| Bobby Lam | Customer Development | |
|
| Bobby Lam | Customer Development | |
|
||||||
| Boris Yanovsky | People Data Analyst | |
|
| Boris Yanovsky | People Data Analyst | |
|
||||||
| Brad Carey | Account Executive | |
|
| Brad Carey | Account Executive | |
|
||||||
@ -220,7 +224,7 @@
|
|||||||
| Brian Mgrdichian | Solutions Engineer | |
|
| Brian Mgrdichian | Solutions Engineer | |
|
||||||
| Brian Mitchell | Support Engineer | |
|
| Brian Mitchell | Support Engineer | |
|
||||||
| Brittany (Byers) Fritsch | Product Manager | |
|
| Brittany (Byers) Fritsch | Product Manager | |
|
||||||
| Brittany Brown | Public Relations Associate | |
|
| Brittany Brown | Public Relations Associate | https://twitter.com/brittanymbrown |
|
||||||
| Brittany Martell-Harris | Accountant | |
|
| Brittany Martell-Harris | Accountant | |
|
||||||
| Brittany Thai | Account Executive | |
|
| Brittany Thai | Account Executive | |
|
||||||
| Bruce Li | Employee | |
|
| Bruce Li | Employee | |
|
||||||
@ -233,16 +237,18 @@
|
|||||||
| Candice Madruga Knoll | Customer Success Manager, LATAM | |
|
| Candice Madruga Knoll | Customer Success Manager, LATAM | |
|
||||||
| Carl Garcia | Account Executive | |
|
| Carl Garcia | Account Executive | |
|
||||||
| Caroline Greer | Public Policy | |
|
| Caroline Greer | Public Policy | |
|
||||||
|
| Caroline Quick | Senior Director | https://www.linkedin.com/in/seacue<br>https://twitter.com/seacue |
|
||||||
| Carson Andorf | Employee | |
|
| Carson Andorf | Employee | |
|
||||||
| Cassy Olson | Account Executive | |
|
| Cassy Olson | Account Executive | |
|
||||||
| Cate Danielson | Employee | |
|
| Cate Danielson | Employee | |
|
||||||
| Catherine Flagler | Recruiter | |
|
| Catherine Flagler | Recruiter | |
|
||||||
| Cathy Hsu | Employee | |
|
| Cathy Hsu | Employee | |
|
||||||
| Cavin Kindsvogel | Product Strategy Manager | |
|
| Cavin Kindsvogel | Product Strategy Manager | |
|
||||||
|
| Celso Martinho | Director Of Engineering in Lisbon | celso@cloudflare.com<br>hello@celso.io<br>https://celso.io/<br>https://www.linkedin.com/in/yizheng-huang<br>https://github.com/celso |
|
||||||
| Chaat Butsunturn | Customer Development | |
|
| Chaat Butsunturn | Customer Development | |
|
||||||
| Chad Schaefer | Customer Development | |
|
| Chad Schaefer | Customer Development | |
|
||||||
| Chad Skinner | Corporate Counsel | |
|
| Chad Skinner | Corporate Counsel | |
|
||||||
| Chad Toerien | Customer Development | |
|
| Chad Toerien | Account Executive | https://twitter.com/ChadToerien<br>https://www.instagram.com/chadtoerien/ |
|
||||||
| Chandra Mohan Raju | Data Engineering | |
|
| Chandra Mohan Raju | Data Engineering | |
|
||||||
| Charlie Andrews | Systems Engineer | |
|
| Charlie Andrews | Systems Engineer | |
|
||||||
| Chase Robinson | Security Compliance Analyst | |
|
| Chase Robinson | Security Compliance Analyst | |
|
||||||
@ -262,7 +268,7 @@
|
|||||||
| Chris Snook | Systems Engineer | |
|
| Chris Snook | Systems Engineer | |
|
||||||
| Chris Snowdon | Employee | |
|
| Chris Snowdon | Employee | |
|
||||||
| Chris Wang | Solutions Engineer, Singapore | |
|
| Chris Wang | Solutions Engineer, Singapore | |
|
||||||
| Chris Wong | Sales Operations | |
|
| Chris Wong | Sales Operations | https://twitter.com/ChrisWKWong |
|
||||||
| Christian Antonow | Customer Success Manager | |
|
| Christian Antonow | Customer Success Manager | |
|
||||||
| Christian Elmerot | Employee | |
|
| Christian Elmerot | Employee | |
|
||||||
| Christian Elsen | Product Manager | |
|
| Christian Elsen | Product Manager | |
|
||||||
@ -275,7 +281,7 @@
|
|||||||
| Christine Lam | Customer Success | |
|
| Christine Lam | Customer Success | |
|
||||||
| Christopher Federico | Solutions Engineer | |
|
| Christopher Federico | Solutions Engineer | |
|
||||||
| Christopher Martin | Customer Support Engineer | |
|
| Christopher Martin | Customer Support Engineer | |
|
||||||
| Christopher Patton | Crypto Team | |
|
| Christopher Patton | Crypto Team | cjpatton@ufl.edu<br>chrispatton@gmail.com<br>https://twitter.com/cjpatton_<br>https://cjpatton.net/<br>https://github.com/cjpatton |
|
||||||
| Christopher Rotas | Customer Development | |
|
| Christopher Rotas | Customer Development | |
|
||||||
| Christopher Shelley | Employee | |
|
| Christopher Shelley | Employee | |
|
||||||
| Christopher Teaney | Employee | |
|
| Christopher Teaney | Employee | |
|
||||||
@ -286,7 +292,6 @@
|
|||||||
| Colin Lim | Head of Sales, APAC and Japan | |
|
| Colin Lim | Head of Sales, APAC and Japan | |
|
||||||
| Colin Murray | Solutions Engineer | |
|
| Colin Murray | Solutions Engineer | |
|
||||||
| Colleen Noonan | Core SRE Manager | |
|
| Colleen Noonan | Core SRE Manager | |
|
||||||
| Conley Read | Product Engineer | |
|
|
||||||
| Connor Peshek | Developer Relations | |
|
| Connor Peshek | Developer Relations | |
|
||||||
| Constance Kong | Customer Development | |
|
| Constance Kong | Customer Development | |
|
||||||
| Constantin Britcov | Engineering Manager | |
|
| Constantin Britcov | Engineering Manager | |
|
||||||
@ -321,22 +326,23 @@
|
|||||||
| Daniel Jones | Employee | |
|
| Daniel Jones | Employee | |
|
||||||
| Daniel Morsing | Systems Engineer | |
|
| Daniel Morsing | Systems Engineer | |
|
||||||
| Daniel Polaske | Employee | |
|
| Daniel Polaske | Employee | |
|
||||||
| Daniel Stinson-Diess | Security Engineer | |
|
| Daniel Stinson(-Diess) | Security Engineer | https://twitter.com/shellcromancer |
|
||||||
| Daniel Weidman | Engineering Manager | |
|
| Daniel Weidman | Engineering Manager | |
|
||||||
| Daniel Wesonga | Customer Development | |
|
| Daniel Wesonga | Customer Development | |
|
||||||
| Daniella Vallurupalli | Communications | daniella@cloudflare.com |
|
| Daniella Vallurupalli | Communications | daniella@cloudflare.com<br>https://twitter.com/BellaTweetz |
|
||||||
| Danielle Vanzura | Employee | |
|
| Danielle Vanzura | Employee | |
|
||||||
| Dao Quang Minh | Employee | |
|
| Dao Quang Minh | Employee | |
|
||||||
| Darwin D. Wu | Employee | |
|
| Darwin D. Wu | Employee | |
|
||||||
| Dastagiri Reddy | Data Engineer | |
|
| Dastagiri Reddy | Data Engineer | |
|
||||||
| Dave Jewell | Employee | |
|
| Dave Jewell | Employee | |
|
||||||
| Dave Steer | Marketing | |
|
| Dave Koston | Employee | https://twitter.com/davekoston |
|
||||||
|
| Dave Steer | Marketing | https://twitter.com/davesteer |
|
||||||
| David Conrad | Technical Staff | |
|
| David Conrad | Technical Staff | |
|
||||||
| David Fenton | Group, Australia | |
|
| David Fenton | Group, Australia | |
|
||||||
| David Fritsch | Web Engineer | |
|
| David Fritsch | Web Engineer | |
|
||||||
| David Jewell | Customer Development | https://uk.linkedin.com/in/david-jewell-77701a59 |
|
| David Jewell | Customer Development | https://uk.linkedin.com/in/david-jewell-77701a59 |
|
||||||
| David Kephart | Employee | |
|
| David Kephart | Employee | |
|
||||||
| David Kitchen | Systems Engineer | david.kitchen@gmail.com<br>+44.7740949212 |
|
| David Kitchen | Systems Engineer | david.kitchen@gmail.com<br>+44.7740949212<br>https://david.kitchen/<br>https://twitter.com/buro91 |
|
||||||
| David Lallement | Account Executive | |
|
| David Lallement | Account Executive | |
|
||||||
| David Layson | Customer Success | |
|
| David Layson | Customer Success | |
|
||||||
| David Li | Sales Operations and Strategy | |
|
| David Li | Sales Operations and Strategy | |
|
||||||
@ -344,10 +350,10 @@
|
|||||||
| David Roth | Employee | |
|
| David Roth | Employee | |
|
||||||
| David Saunders | Legal Counsel | |
|
| David Saunders | Legal Counsel | |
|
||||||
| David Schlesinger | Systems Reliability Engineer | |
|
| David Schlesinger | Systems Reliability Engineer | |
|
||||||
| David Wragg | Engineer | https://twitter.com/dwragg<br>http://david.wragg.org/<br>david@wragg.org |
|
| David Wragg | Engineer | https://twitter.com/dwragg<br>http://david.wragg.org/<br>https://github.com/dpw<br>david@wragg.org |
|
||||||
| David Zakur | Employee | |
|
| David Zakur | Employee | |
|
||||||
| Davide D'Amico | Systems Reliability Engineer | |
|
| Davide D'Amico | Systems Reliability Engineer | |
|
||||||
| Dawn Giusti | Relations Analyst | |
|
| Dawn Giusti | Relations Analyst | https://twitter.com/dawngiusti |
|
||||||
| Dean Riskas | Customer Development | |
|
| Dean Riskas | Customer Development | |
|
||||||
| Deanna Popolo | Account Executive, New York City | |
|
| Deanna Popolo | Account Executive, New York City | |
|
||||||
| Deborah McRoth | Employee | |
|
| Deborah McRoth | Employee | |
|
||||||
@ -357,7 +363,7 @@
|
|||||||
| Dennis Vavasis | Employee | |
|
| Dennis Vavasis | Employee | |
|
||||||
| Deon Roos | Solutions Engineer | |
|
| Deon Roos | Solutions Engineer | |
|
||||||
| Derek Gonyeo | Systems Engineer Intern | |
|
| Derek Gonyeo | Systems Engineer Intern | |
|
||||||
| Derek Yee | Product Marketing | |
|
| Derek Yee | Product Marketing | https://twitter.com/derek_yee |
|
||||||
| Devin Davis | Employee | |
|
| Devin Davis | Employee | |
|
||||||
| Devin Miller | IT Support Technician | |
|
| Devin Miller | IT Support Technician | |
|
||||||
| Devin Shim | Marketing Intern | |
|
| Devin Shim | Marketing Intern | |
|
||||||
@ -389,8 +395,6 @@
|
|||||||
| Edith Germer | Business Development | |
|
| Edith Germer | Business Development | |
|
||||||
| Edo Royker | Employee | |
|
| Edo Royker | Employee | |
|
||||||
| Edward Palmer | IT Services Analyst | |
|
| Edward Palmer | IT Services Analyst | |
|
||||||
| Eldridge Alexander | Global IT Lead | |
|
|
||||||
| Elenitsa (Eli) Staykova | Marketing | |
|
|
||||||
| Elijah Velasquez | Business Development | |
|
| Elijah Velasquez | Business Development | |
|
||||||
| Elina Todorov | Global Sales Strategy | |
|
| Elina Todorov | Global Sales Strategy | |
|
||||||
| Elisa L. Durrette | Legal-Commercial Transactions | |
|
| Elisa L. Durrette | Legal-Commercial Transactions | |
|
||||||
@ -413,18 +417,18 @@
|
|||||||
| Erica Fox | Public Policy | |
|
| Erica Fox | Public Policy | |
|
||||||
| Erika Gonzalez | Account Executive | |
|
| Erika Gonzalez | Account Executive | |
|
||||||
| Erin Walk | Policy Analyst | |
|
| Erin Walk | Policy Analyst | |
|
||||||
| Etienne Labaume | Support Engineer | |
|
| Etienne (Étienne) Labaume | Support Engineer | https://twitter.com/etlabaume |
|
||||||
| Eva Hoyer | Head of Supply Chain | |
|
| Eva Hoyer | Head of Supply Chain | |
|
||||||
| Evan J Johnson | Security Engineer | evan@cloudflare.com<br>e@ejj.io<br>https://twitter.com/ejcx_<br>https://ejj.io/<br>https://github.com/ejcx |
|
| Evan J Johnson | Security Engineer | evan@cloudflare.com<br>e@ejj.io<br>https://twitter.com/ejcx_<br>https://ejj.io/<br>https://github.com/ejcx |
|
||||||
| Ewa Klepaczewska | Employee | |
|
| Ewa Klepaczewska | Employee | |
|
||||||
| Fabienne Semeria | Systems Engineer | |
|
| Fabienne Semeria | Systems Engineer | |
|
||||||
| Fai Varinthorn | Singapore | |
|
| Fai Varinthorn | Singapore | |
|
||||||
| Faiz Azhar | Technical Support Engineer | |
|
| Faiz Azhar | Technical Support Engineer | faiz@cloudflare.com<br>https://github.com/gabanz<br>https://blog.faizazhar.com/<br>https://dev.to/gabanz<br>https://www.linkedin.com/in/faizazhar |
|
||||||
| Fallon Blossom | Technical Content Designer | |
|
| Fallon Blossom | Technical Content Designer | |
|
||||||
| Fay Lidan Dai | Product Intern | |
|
| Fay Lidan Dai | Product Intern | |
|
||||||
| Federico Fratucello | Employee | |
|
| Federico Fratucello | Employee | |
|
||||||
| Felipe B. Flores | Customer Success Manager | |
|
| Felipe B. Flores | Customer Success Manager | |
|
||||||
| Felipe Tribaldos | Customer Development | |
|
| Felipe Tribaldos | Customer Development | https://twitter.com/ftribaldos<br>https://tribaldos.com/ |
|
||||||
| Filipp Nisenzoun | Employee | |
|
| Filipp Nisenzoun | Employee | |
|
||||||
| Filippo Valsorda | Employee | https://twitter.com/filosottile<br>https://github.com/FiloSottile<br>filippo@cloudflare.com |
|
| Filippo Valsorda | Employee | https://twitter.com/filosottile<br>https://github.com/FiloSottile<br>filippo@cloudflare.com |
|
||||||
| Flaviu Lang | Account Executive | |
|
| Flaviu Lang | Account Executive | |
|
||||||
@ -457,7 +461,6 @@
|
|||||||
| Gerry Dunn | Sales Leader | |
|
| Gerry Dunn | Sales Leader | |
|
||||||
| Gideon Redelinghuys | Systems Reliability Engineer | |
|
| Gideon Redelinghuys | Systems Reliability Engineer | |
|
||||||
| Gigi Chiu | Employee | |
|
| Gigi Chiu | Employee | |
|
||||||
| Gilberto Bertin | Systems Engineer | |
|
|
||||||
| Giuliana DeAngelis | Customer Success Manager | |
|
| Giuliana DeAngelis | Customer Success Manager | |
|
||||||
| Gloria Marcu | Support Engineer | |
|
| Gloria Marcu | Support Engineer | |
|
||||||
| Grace Lin | Special Projects | |
|
| Grace Lin | Special Projects | |
|
||||||
@ -483,7 +486,7 @@
|
|||||||
| Helen Tabunshchyk | Systems Engineer | |
|
| Helen Tabunshchyk | Systems Engineer | |
|
||||||
| Hemel Patel | Account Executive | |
|
| Hemel Patel | Account Executive | |
|
||||||
| Henry Andrews | Systems Engineer | |
|
| Henry Andrews | Systems Engineer | |
|
||||||
| Henry Heinemann | Business Development | |
|
| Henry Heinemann | Business Development | https://twitter.com/HenryHeinemann<br>https://be.linkedin.com/in/henry-heinemann-b97bb973 |
|
||||||
| Henry Marble | Business Development | |
|
| Henry Marble | Business Development | |
|
||||||
| Henry de Valence | Engineer | |
|
| Henry de Valence | Engineer | |
|
||||||
| Higinio Ochoa | Application Security Engineer | |
|
| Higinio Ochoa | Application Security Engineer | |
|
||||||
@ -499,16 +502,16 @@
|
|||||||
| Hyojeong Sue Lim | Customer Development | |
|
| Hyojeong Sue Lim | Customer Development | |
|
||||||
| Ian Applegate | Systems Engineer | |
|
| Ian Applegate | Systems Engineer | |
|
||||||
| Ian Pye | Analytics Engineer | |
|
| Ian Pye | Analytics Engineer | |
|
||||||
| Ian Spivey | Employee | |
|
| Ian Spivey | Engineering Manager | ispivey@cloudflare.com<br>https://twitter.com/ispivey<br>https://ianspivey.com/<br>https://github.com/ispivey |
|
||||||
| Ian Tolond | Employee | |
|
| Ian Tolond | Employee | |
|
||||||
| Ignat Korchagin | Systems Engineer | https://twitter.com/ignatkn |
|
| Ignat Korchagin | Systems Engineer | https://twitter.com/ignatkn<br>https://pqsec.org/ |
|
||||||
| Igor Postelnik | Employee | |
|
| Igor Postelnik | Employee | |
|
||||||
| Ilya Andreev | Intern | |
|
| Ilya Andreev | Intern | |
|
||||||
| Ingvar Stepanyan | JavaScript Performance Engineer, Ukraine | |
|
| Ingvar Stepanyan | JavaScript Performance Engineer, Ukraine | |
|
||||||
| Irena Islam | Customer Success Engineer | |
|
| Irena Islam | Customer Success Engineer | |
|
||||||
| Irene Chang | Head of Expansion | |
|
